EASTERN GREAT LAKES ASSOCIATION 1914
FIELDING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WGLA | EGLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ademar Arroyo RCHS 452.0 51 56 317 25 1 4 .997 20 20.0 6.81 3
Urías Arroyo NRWL 4.0 0 2 3 0 0 0 1.000 0 0.0 6.75 0
George Beaumond SRNA 323.2 37 44 213 26 1 3 .996 24 50.0 6.65 2
Isacco Brescia UTIC X 594.2 71 73 463 30 2 2 .996 21 42.9 7.46 9
Jesús Carrillo SYRC X 801.0 91 91 660 44 3 6 .996 26 34.6 7.91 6
Patricio Casas STCH 341.1 40 41 201 24 1 2 .996 27 48.1 5.93 1
Diego Contreras SRNA 81.0 9 9 60 4 0 1 1.000 5 20.0 7.11 1
Rolando Contreras LNDO X 878.0 101 101 622 67 0 1 1.000 63 31.7 7.06 3
Gamaliel Cortés UTIC 5.2 0 3 6 1 0 0 1.000 0 0.0 11.12 0
Anatolio Cota OSWG 342.1 39 46 272 16 1 3 .997 13 38.5 7.57 5
Carlos Covarrubias BFFL 8.0 0 6 11 0 0 0 1.000 1 0.0 12.38 0
Polideuco Cruz OSWG 7.0 0 3 6 1 0 0 1.000 0 0.0 9.00 0
Gallagher Daffe MNTR 155.1 19 19 126 9 0 0 1.000 7 42.9 7.82 3
Fulgencio Domínguez OSWG 308.2 34 40 266 19 0 2 1.000 17 35.3 8.31 3
Chet Dooley STCH 1.0 0 1 1 0 0 0 1.000 1 0.0 9.00 0
Justin Duquesne MNTR 65.1 7 7 56 4 0 1 1.000 9 44.4 8.27 1
Crispín Frausto MDVL 242.2 26 36 161 20 2 0 .989 33 30.3 6.71 1
Luis Gallegos UTIC 73.0 8 12 52 2 0 1 1.000 0 0.0 6.66 0
Esteban García OSWG 458.2 53 53 399 16 1 0 .998 23 26.1 8.14 5
Osmundo García NRWL 145.2 13 34 102 13 0 0 1.000 19 26.3 7.11 2
Polideuco Gómez KNGS 258.1 30 30 191 11 1 2 .995 19 26.3 7.04 2
Pascual Herrera MNTR 18.0 2 3 11 0 0 0 1.000 1 0.0 5.50 0
Terry Hiscock LNDO 20.0 2 3 19 1 0 0 1.000 0 0.0 9.00 0
Tyrell Jackson MDVL 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Adam Krofft SYRC 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Evaristo Laguna MDVL 6.0 0 2 4 1 0 0 1.000 1 100.0 7.50 0
Vincent Lefebvre MDVL 466.1 53 59 339 36 1 4 .997 51 33.3 7.24 0
Arcadio León RCHS 203.1 22 31 162 13 0 0 1.000 7 57.1 7.75 1
Tulio Loaíza STCH X 776.2 89 90 554 58 0 2 1.000 67 37.3 7.09 9
Amadís López UTIC 34.0 4 5 38 0 0 0 1.000 1 0.0 10.06 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Francisco López BFFL X 791.2 88 92 549 67 2 6 .997 93 38.7 7.00 3
Julio López SYRC 186.0 21 22 151 15 0 1 1.000 16 43.8 8.03 1
Luis López MNTR X 933.1 103 104 687 56 5 4 .993 83 32.5 7.16 4
Mark Macdonald SYRC 38.0 4 8 33 5 0 1 1.000 2 100.0 9.00 0
Carlos Maceo OSHW 522.0 62 64 382 54 0 2 1.000 62 40.3 7.52 0
Joffrey Marin UTIC 360.1 42 43 315 22 5 2 .985 15 46.7 8.42 4
George Marshall OSHW 199.2 23 27 142 14 0 1 1.000 11 27.3 7.03 0
Luis Martín STCH 9.0 1 2 4 1 0 0 1.000 2 50.0 5.00 0
Rómulo Martínez NRWL 487.2 58 62 360 33 2 2 .995 55 18.2 7.25 8
Tommy McKelvie KNGS X 891.0 102 103 594 75 2 5 .997 69 47.8 6.76 8
Bartlae McMaster STCH 37.1 2 11 32 5 0 0 1.000 2 50.0 8.92 0
Hormisdas Morales ERIE 182.1 19 31 139 7 0 0 1.000 20 15.0 7.21 2
Pablo Munguía OSHW 403.2 46 49 313 33 0 1 1.000 26 34.6 7.71 3
Andy Muttart KNGS 10.2 0 6 8 0 0 0 1.000 0 0.0 6.75 0
Ascanio Méndez IRND 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Rafael Méndez LNDO 72.0 5 19 52 6 0 1 1.000 10 40.0 7.25 0
Paul Nelligan LNDO 217.2 24 28 151 15 1 2 .994 17 23.5 6.86 2
Norberto Ocampo IRND X 861.2 97 97 668 51 4 4 .994 38 52.6 7.51 8
Tomás Pérez OSHW 10.0 1 2 7 2 0 0 1.000 0 0.0 8.10 0
Gary Quinn UTIC 4.0 0 2 2 0 0 0 1.000 0 0.0 4.50 0
Phil Redman SRNA 7.2 0 7 7 0 0 0 1.000 0 0.0 8.22 0
Draco Robles UTIC 109.1 7 33 85 5 0 1 1.000 2 0.0 7.41 2
John Ross SYRC 151.2 16 20 115 5 0 1 1.000 6 33.3 7.12 0
Frank Roth MNTR 15.2 1 6 8 1 0 0 1.000 3 0.0 5.17 3
Federico Ruiz RCHS 510.2 59 59 335 38 1 5 .997 23 52.2 6.57 1
Silvestre Saavedra IRND 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Euritión Santana MDVL 458.0 53 53 326 30 1 1 .997 39 38.5 7.00 3
Andy Savela NRWL 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Ángel Silvas IRND 114.1 12 21 98 6 0 0 1.000 7 71.4 8.19 0
Luis Soltero ERIE 3.0 0 2 4 0 0 0 1.000 0 0.0 12.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ignacio Sánchez ERIE 14.0 0 8 10 0 0 0 1.000 0 0.0 6.43 0
Zoilo Sánchez IRND 210.2 23 25 157 13 2 0 .988 11 72.7 7.26 2
Darío Valdivia ERIE 104.2 7 40 72 5 1 1 .987 8 37.5 6.62 0
Goliat Valencia ERIE X 887.1 106 107 714 70 2 4 .997 88 37.5 7.95 3
Gonzalo Valencia BFFL 385.1 44 44 276 43 1 4 .997 54 46.3 7.45 2
Kevin Walker OSWG 56.1 6 10 39 5 0 1 1.000 4 50.0 7.03 0
Josh Wetzel NRWL 232.1 28 30 144 15 2 1 .988 29 31.0 6.16 2
Aimar Álvarez SRNA 153.1 14 27 120 13 0 2 1.000 15 46.7 7.81 4
Mateo Álvarez NRWL 316.0 33 47 228 22 0 0 1.000 37 29.7 7.12 5
Tomas Čepukas SRNA X 610.1 72 74 405 41 2 3 .996 35 42.9 6.58 5
70 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ginés Aguilar SYRC 35.0 4 4 29 5 0 4 1.000 8.74      
Jesús Aguilar NRWL 46.0 6 6 51 6 0 4 1.000 11.15      
John Allen MDVL 1.0 0 1 1 0 0 0 1.000 9.00      
Sebastián Almonte RCHS 2.0 0 2 3 0 0 0 1.000 13.50      
Amérigo Amaya LNDO 1.0 0 1 1 1 0 1 1.000 18.00      
Natalino Ayala MNTR 5.0 0 3 4 1 2 0 .714 9.00      
Kennelly Barber LNDO 64.2 8 8 79 6 1 10 .988 11.83      
Jan Beal OSWG 169.1 17 43 178 22 0 8 1.000 10.63      
George Beaumond SRNA 37.0 5 5 38 9 0 3 1.000 11.43      
Kevin Berg IRND 8.0 1 1 9 1 0 0 1.000 11.25      
Aidan Birley STCH 42.0 0 23 34 6 0 3 1.000 8.57      
Elmer Blagdon NRWL 1.0 0 1 3 0 0 0 1.000 27.00      
Jack Bloom OSHW 2.0 0 1 1 1 0 1 1.000 9.00      
Keith Boczkowski ERIE 3.0 0 2 3 0 0 0 1.000 9.00      
Ossan Bruntoun KNGS X 715.0 83 90 758 93 8 36 .991 10.71      
Ángel Cabrera BFFL 29.2 0 16 38 2 0 1 1.000 12.13      
Patricio Casas STCH 21.0 3 3 29 1 0 0 1.000 12.86      
Mateo Castañeda BFFL 2.0 0 1 2 0 0 0 1.000 9.00      
Andrónico Castillo SYRC 26.2 0 18 32 2 0 3 1.000 11.47      
Francisco Castrellón OSWG 5.1 0 4 3 1 0 0 1.000 6.75      
Armando Castro KNGS 18.1 0 9 22 4 0 0 1.000 12.76      
Hilario Castro LNDO 8.2 0 6 9 0 0 0 1.000 9.35      
Tulio Ceron NRWL 31.1 0 24 34 0 0 1 1.000 9.77      
Taylor Cleaver RCHS 418.2 50 53 413 48 0 31 1.000 9.91      
Steve Collins LNDO 27.0 1 17 24 3 0 0 1.000 9.00      
Timoteo Contreras BFFL X 1039.0 128 128 1115 76 9 68 .993 10.32      
Cristóbal Cordova OSWG 36.2 4 4 37 2 2 4 .951 9.57      
Tom Crocker KNGS 1.0 0 1 1 0 0 0 1.000 9.00      
Matías del Real LNDO 17.0 2 2 23 2 1 0 .962 13.24      
Cancio Delgado MNTR 12.1 0 6 5 1 0 0 1.000 4.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Liam Dillon ERIE 2.0 0 2 2 0 0 0 1.000 9.00      
Chet Dooley STCH 22.0 2 4 22 0 0 0 1.000 9.00      
Reilly Downing IRND 2.0 0 1 4 0 0 0 1.000 18.00      
Héctor Duque UTIC 3.0 0 2 3 0 0 0 1.000 9.00      
Justin Duquesne MNTR 143.0 17 20 145 12 1 10 .994 9.88      
Polinario Díaz IRND 5.0 0 3 2 1 0 0 1.000 5.40      
Sófocles Díaz ERIE 472.0 57 59 480 52 1 26 .998 10.14      
Kid Elberfeld BFFL 7.0 0 6 8 1 0 1 1.000 11.57      
Cole English OSHW 17.0 0 9 11 1 0 1 1.000 6.35      
Isidro Escudero MNTR X 519.2 67 69 501 45 1 22 .998 9.46      
Carmelo Esquivel RCHS 109.0 14 16 100 10 0 5 1.000 9.08      
Mark Farr OSHW 9.0 0 4 6 0 0 0 1.000 6.00      
Felipe Farías KNGS 0.1 0 1 0 0 0 0 .000 0.00      
Faustino Flores BFFL 1.0 0 1 1 0 0 0 1.000 9.00      
Kai Ford IRND 4.0 0 2 2 0 0 2 1.000 4.50      
Pablo Franco ERIE 11.0 0 7 7 0 0 0 1.000 5.73      
Luis Gallegos UTIC 0.1 0 1 1 0 0 0 1.000 27.00      
Abdías García OSWG 95.0 11 12 86 10 0 8 1.000 9.09      
Bernabé García SRNA 33.0 4 4 35 3 0 2 1.000 10.36      
Esteban García OSWG 1.0 0 1 1 0 0 0 1.000 9.00      
Pirro García OSHW 1.0 0 1 2 0 0 0 1.000 18.00      
Justin Gilbert OSWG 14.0 0 5 11 3 0 0 1.000 9.00      
Earl Gilcrist SRNA 3.0 0 1 3 0 0 0 1.000 9.00      
Don Golunski LNDO 169.0 18 25 183 16 3 8 .985 10.60      
Carmelo González KNGS 107.2 12 14 125 12 2 5 .986 11.45      
José González UTIC 6.2 0 3 9 0 0 0 1.000 12.15      
Pascual González LNDO 25.0 3 3 28 1 0 3 1.000 10.44      
Urbano González BFFL 62.0 4 19 71 4 0 3 1.000 10.89      
Bryan Goodyear STCH 167.2 18 28 178 16 1 16 .995 10.41      
Eumeo Grullón IRND 18.1 1 5 16 1 0 2 1.000 8.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vicente Gudino IRND 7.0 1 2 8 1 0 2 1.000 11.57      
Pedro Guerrero STCH 155.0 19 19 168 15 0 7 1.000 10.63      
Serapión Gutiérrez MNTR 1.0 0 1 2 0 0 0 1.000 18.00      
Franck Guy OSHW 2.0 0 1 1 0 0 0 1.000 4.50      
Jesse Hagan RCHS 2.0 0 1 1 0 0 1 1.000 4.50      
Mikala Hakumele NRWL 59.0 6 6 66 5 0 2 1.000 10.83      
Bill Halliwell STCH 2.0 0 1 3 0 0 0 1.000 13.50      
John Hartman RCHS 9.0 0 5 8 0 0 0 1.000 8.00      
Alejandro Hernández NRWL X 1011.2 118 120 1030 86 7 80 .994 9.93      
Remigio Hernández MDVL 57.1 0 34 48 7 0 4 1.000 8.63      
Tomás Herrera OSHW 1.0 0 1 1 0 0 0 1.000 9.00      
Terry Hiscock LNDO 3.0 0 1 3 0 0 0 1.000 9.00      
Carter Holgate BFFL 2.0 0 1 3 0 0 1 1.000 13.50      
Dylan Howell STCH X 613.1 75 78 675 48 5 35 .993 10.61      
Manuel Huezo OSWG 145.0 16 21 127 17 0 5 1.000 8.94      
Scott Inglis SRNA 68.2 5 27 60 4 1 3 .985 8.39      
Tyrell Jackson MDVL 4.0 0 2 5 0 0 0 1.000 11.25      
Campbell Jeoffrey SRNA 27.0 3 4 28 2 0 4 1.000 10.00      
Ken Johnson IRND 32.1 3 7 29 0 0 4 1.000 8.07      
Shannon Keats KNGS 1.0 0 1 1 0 0 0 1.000 9.00      
John Kuhn STCH 2.1 0 2 2 1 0 0 1.000 11.57      
Dan Kuti MDVL 1.0 0 1 2 0 0 0 1.000 18.00      
Evaristo Laguna MDVL 5.0 0 3 4 0 0 0 1.000 7.20      
Wally Lancaster STCH 57.0 6 8 68 3 1 6 .986 11.21      
Poncio Landaverde SYRC 3.0 0 1 2 0 0 0 1.000 6.00      
Orran Lewis IRND X 1076.0 125 127 1037 96 4 89 .996 9.48      
Leovigildo Londoño NRWL 16.0 1 4 13 3 0 3 1.000 9.00      
Howard Long LNDO 1.0 0 1 3 0 0 0 1.000 27.00      
Aaron Lowery ERIE 3.0 0 2 2 0 0 0 1.000 6.00      
Rodulfo Lozano SRNA 24.0 3 3 25 0 0 3 1.000 9.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Telégono Lugo SYRC 2.0 0 2 1 1 0 1 1.000 9.00      
Amadís López UTIC 115.1 0 50 115 10 2 7 .984 9.75      
Julio López SYRC 52.0 6 6 45 8 2 5 .964 9.17      
Mark Macdonald SYRC 2.0 0 2 2 0 0 0 1.000 9.00      
Telmo Machado OSWG 389.2 49 49 389 40 2 25 .995 9.91      
Enrique Maldonado OSHW 10.0 0 6 10 0 0 0 1.000 9.00      
Elijah Mann MNTR 140.0 9 47 157 10 0 10 1.000 10.74      
Joffrey Marin UTIC 19.0 0 8 16 0 0 1 1.000 7.58      
Braulio Martín UTIC 1.0 0 1 3 0 0 0 1.000 27.00      
Maximiliano Martín MNTR 16.0 0 10 13 3 0 0 1.000 9.00      
Benicio Martínez UTIC 20.0 2 4 21 2 0 1 1.000 10.35      
Daniel Martínez BFFL 16.0 0 9 17 1 0 1 1.000 10.12      
Vicente Martínez OSWG 17.0 2 2 16 2 0 1 1.000 9.53      
Arvin McMartin KNGS 181.2 23 23 204 14 5 8 .978 10.80      
Roy Meagher KNGS 1.0 0 1 2 0 0 0 1.000 18.00      
Hernando Medina OSHW X 1072.2 132 132 1150 88 5 75 .996 10.39      
Rubén Medina SRNA 75.0 8 11 64 9 0 3 1.000 8.76      
Julián Mendoza BFFL 11.0 0 6 17 1 0 0 1.000 14.73      
Fred Merkle SRNA 22.0 2 3 20 2 0 1 1.000 9.00      
Hansel Mesa IRND 6.0 0 5 6 0 0 0 1.000 9.00      
Homero Montes De Oca STCH 48.0 6 6 56 9 1 5 .985 12.19      
Carmelo Montoya KNGS 122.0 14 15 127 8 3 8 .978 9.96      
Gastón Morales RCHS 19.0 2 3 25 0 0 1 1.000 11.84      
Balbino Moreno MDVL X 1105.2 132 132 1066 98 5 71 .996 9.47      
Jim Moriarty LNDO 333.2 39 39 365 34 2 19 .995 10.76      
Ascanio Méndez IRND 10.0 0 4 8 0 0 0 1.000 7.20      
Paul Nelligan LNDO 5.1 0 3 4 0 0 1 1.000 6.75      
George Norton LNDO 13.2 0 11 16 0 0 0 1.000 10.54      
Myles Norton UTIC 15.0 0 7 15 0 0 1 1.000 9.00      
Javier Oliva BFFL 3.0 0 2 4 0 0 0 1.000 12.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rafael Oropeza STCH 6.0 0 5 7 1 0 0 1.000 12.00      
Juan Otero BFFL 5.0 0 3 5 0 0 0 1.000 9.00      
Andy Otto LNDO 505.2 60 62 518 46 5 24 .991 10.04      
Juan María Pacheco RCHS 5.0 0 4 5 0 0 0 1.000 9.00      
Fabrice Papin SRNA 2.0 0 1 2 0 0 0 1.000 9.00      
Bryan Parkin SYRC 3.0 0 2 4 1 0 0 1.000 15.00      
Alfredo Pérez OSWG 18.0 0 12 15 1 0 1 1.000 8.00      
Tomás Pérez OSHW 1.0 0 1 2 0 0 0 1.000 18.00      
Gary Quinn UTIC 7.0 0 6 7 0 0 1 1.000 9.00      
Larry Rabinovich OSHW 19.2 0 10 16 6 0 1 1.000 10.07      
Justin Raglin SYRC 17.0 0 8 16 1 0 1 1.000 9.00      
Víctor Manuel Rentería OSWG 7.0 0 3 7 0 1 0 .875 9.00      
Javier Retaña KNGS 3.0 0 2 4 0 0 0 1.000 12.00      
Josh Riley RCHS 16.0 0 13 14 1 0 0 1.000 8.44      
Martín Rivas ERIE 186.0 22 24 173 23 2 7 .990 9.48      
Jorge Rodríguez ERIE 2.0 0 1 3 0 0 0 1.000 13.50      
Julio Rodríguez RCHS 1.0 0 1 1 0 0 0 1.000 9.00      
Romualdo Romero MNTR 3.0 0 2 5 1 0 0 1.000 18.00      
Germán Rosado BFFL 7.1 0 4 6 1 0 1 1.000 8.59      
John Ross SYRC 4.0 0 4 0 0 0 0 .000 0.00      
Hestio Ruiz ERIE 316.0 39 41 282 21 3 20 .990 8.63      
Tarasio Ruiz RCHS 8.0 1 1 10 0 0 0 1.000 11.25      
Augurio Ríos STCH 26.0 3 4 19 5 0 2 1.000 8.31      
Héctor Ríos SYRC X 1002.1 119 119 923 91 3 53 .997 9.10      
Dan Saxton SRNA 6.0 0 3 7 0 0 0 1.000 10.50      
Ángel Silvas IRND 1.0 0 1 1 0 0 0 1.000 9.00      
Jonas Snook LNDO 2.0 0 1 2 0 0 0 1.000 9.00      
Luis Soltero ERIE 2.0 0 1 1 0 0 0 1.000 4.50      
Ryan Sowards ERIE 53.0 0 30 59 5 0 5 1.000 10.87      
Ryan Taylor RCHS 57.0 6 10 50 11 0 6 1.000 9.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Thompson SRNA 2.0 0 1 0 0 0 0 .000 0.00      
Cameron Todd SYRC 21.0 2 5 15 1 0 3 1.000 6.86      
Bruce Tomiak SRNA 4.0 0 2 2 0 0 0 1.000 4.50      
Matías Torres NRWL 2.0 0 1 1 1 0 0 1.000 9.00      
Quilón Torres RCHS 18.0 2 4 20 3 0 2 1.000 11.50      
Jamie Trask ERIE 10.0 0 5 14 1 0 0 1.000 13.50      
Masikazu Tsutsumi MNTR 180.2 20 25 183 17 0 12 1.000 9.96      
Nicodemo Turiño SYRC 10.2 0 6 10 1 0 1 1.000 9.28      
Nick Uecker MDVL 2.0 0 2 0 0 0 0 .000 0.00      
Ramón Valle UTIC 2.0 0 1 2 0 0 1 1.000 9.00      
Ángel Vargas OSWG 273.0 33 38 253 30 0 13 1.000 9.33      
Jerónimo Velasco UTIC X 985.2 130 130 905 76 6 56 .994 8.96      
Tomás Velásquez ERIE 131.1 13 22 129 10 0 9 1.000 9.53      
Jesús Villalobos RCHS 501.1 57 62 524 42 2 38 .996 10.16      
Rube Vinson UTIC 1.0 0 1 2 0 0 0 1.000 18.00      
Dermot Wagstaffe MNTR 167.0 19 22 163 15 0 9 1.000 9.59      
Josh Wetzel NRWL 8.0 1 3 12 0 0 0 1.000 13.50      
Danny Williams OSWG 2.0 0 2 2 0 0 0 1.000 9.00      
Keith Williams KNGS 1.0 0 1 0 0 0 0 .000 0.00      
Aidan Wilson LNDO 11.0 1 3 10 2 0 0 1.000 9.82      
Bill Winchel UTIC 1.0 0 1 0 0 0 0 .000 0.00      
Tim Woodruff STCH 3.0 0 2 2 1 0 0 1.000 9.00      
Scott Yarn SRNA X 871.1 102 104 925 78 10 68 .990 10.36      
Matthew Young UTIC 4.0 0 3 3 0 0 0 1.000 6.75      
Hiang-ta Yuen KNGS 8.0 0 5 12 0 0 0 1.000 13.50      
Eduardo Zayas NRWL 11.2 0 5 9 3 0 0 1.000 9.26      
Aimar Álvarez SRNA 1.0 0 1 1 0 0 0 1.000 9.00      
Mateo Álvarez NRWL 1.0 0 1 0 0 0 0 .000 0.00      
Ricardo Álvarez IRND 20.0 1 6 23 3 1 3 .963 11.70      
179 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Aguilar NRWL 16.0 1 3 4 1 0 1 1.000 2.81      
John Allen MDVL 3.1 0 3 1 0 0 0 1.000 2.70      
Hoyt Arbuckle SRNA X 857.2 100 103 153 246 5 60 .988 4.19      
Nick Ball KNGS 152.2 16 24 28 52 1 8 .988 4.72      
Manuel Bautista IRND 98.2 7 23 17 30 2 6 .959 4.29      
Jan Beal OSWG 1.0 0 1 0 0 0 0 .000 0.00      
Brett Bertrand KNGS X 803.0 98 98 131 225 4 34 .989 3.99      
Jean-Claude Bessé NRWL 7.0 0 6 1 1 0 1 1.000 2.57      
Aidan Birley STCH 3.0 0 1 0 0 0 0 .000 0.00      
Elmer Blagdon NRWL 2.0 0 1 1 0 0 0 1.000 4.50      
Keith Boczkowski ERIE 1.0 0 1 0 0 0 0 .000 0.00      
Ángel Cabrera BFFL 208.2 21 36 44 68 1 17 .991 4.83      
Jimeno Carranza NRWL 113.0 11 24 22 28 0 6 1.000 3.98      
Andrónico Castillo SYRC 82.0 8 16 11 18 2 3 .935 3.18      
Francisco Castrellón OSWG 12.0 0 6 2 4 0 1 1.000 4.50      
Taylor Cleaver RCHS 48.0 4 12 1 8 2 0 .818 1.69      
Steve Collins LNDO X 1103.0 127 127 177 324 19 53 .963 4.09      
Carlos Cárdenas KNGS 1.0 0 1 0 0 0 0 .000 0.00      
Grayson Deacon OSHW 338.0 41 41 51 90 4 19 .972 3.75      
Cancio Delgado MNTR 150.2 17 21 30 28 2 5 .967 3.46      
Liam Dillon ERIE X 717.1 91 91 124 154 2 32 .993 3.49      
Brandon Duff MNTR X 818.1 101 103 130 195 6 35 .982 3.57      
Luis Díaz STCH 9.0 0 7 1 3 0 1 1.000 4.00      
Polinario Díaz IRND 2.0 0 1 0 0 0 0 .000 0.00      
Sófocles Díaz ERIE 285.1 33 40 51 55 3 12 .972 3.34      
Teócrito Díaz NRWL 12.2 0 9 2 6 0 0 1.000 5.68      
Luis Escobedo ERIE 137.0 5 63 23 41 1 10 .985 4.20      
Faustino Flores BFFL 22.0 2 5 4 6 1 0 .909 4.09      
Bernabé García SRNA 9.0 1 1 0 2 0 1 1.000 2.00      
Felipe González ERIE 24.0 2 9 5 4 0 1 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan Goodyear STCH 7.0 0 4 4 1 0 0 1.000 6.43      
Broderick Groves OSHW X 626.0 78 82 113 167 6 31 .979 4.03      
Vicente Gudino IRND 1.0 0 1 0 0 0 0 .000 0.00      
Alfonso Gutiérrez STCH 142.1 14 27 23 42 1 10 .985 4.11      
Franck Guy OSHW 2.0 0 1 0 1 0 0 1.000 4.50      
Benedicto Gómez STCH 12.0 0 7 1 2 0 0 1.000 2.25      
Vendelin Hajek BFFL X 911.0 107 107 184 231 7 50 .983 4.10      
Premislao Haro BFFL 17.0 2 2 4 5 1 0 .900 4.76      
John Hartman RCHS 4.0 0 4 0 0 0 0 .000 0.00      
Diógenes Hernández OSHW 1.0 0 1 0 1 0 0 1.000 9.00      
Ryan Hiler MDVL 1.0 0 1 0 0 0 0 .000 0.00      
Tom Josey OSHW 9.0 0 5 0 2 0 0 1.000 2.00      
Miguel Juárez RCHS 4.0 0 2 0 0 0 0 .000 0.00      
Poncio Landaverde SYRC 3.0 0 2 0 0 0 0 .000 0.00      
Leovigildo Londoño NRWL 3.0 0 2 0 1 0 0 1.000 3.00      
Telégono Lugo SYRC 22.0 1 11 3 3 0 1 1.000 2.45      
Amadís López UTIC 5.0 0 4 0 0 0 0 .000 0.00      
Draco López BFFL 20.0 0 13 1 4 0 0 1.000 2.25      
Mario López MNTR 43.0 5 5 6 11 0 3 1.000 3.56      
Édgar Macías SRNA 272.0 31 32 54 69 3 13 .976 4.07      
Apolodoro Magaña OSWG 1.0 0 1 0 0 0 0 .000 0.00      
Almandeto Marrero KNGS 6.0 1 1 1 3 0 1 1.000 6.00      
Braulio Martín UTIC X 1040.2 124 126 172 230 8 49 .980 3.48      
Acacio Martínez OSWG 315.0 35 56 52 86 3 21 .979 3.94      
Francisco Martínez NRWL 13.0 0 5 1 3 0 0 1.000 2.77      
Tomás Martínez UTIC 8.0 0 4 3 2 0 0 1.000 5.62      
Vicente Martínez OSWG X 704.2 86 93 117 151 5 31 .982 3.42      
J. Matas RCHS X 1014.2 120 123 193 320 5 70 .990 4.55      
Arvin McMartin KNGS 4.0 0 2 1 1 0 0 1.000 4.50      
Keith McRae STCH 228.1 29 30 48 68 3 12 .975 4.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Meagher KNGS 98.0 7 31 13 22 0 2 1.000 3.21      
Dave Miller IRND 11.2 1 1 0 2 0 0 1.000 1.54      
Arnulfo Minaya NRWL X 1013.0 120 123 197 312 12 70 .977 4.52      
Samuel Montoy IRND 15.0 0 12 2 5 0 2 1.000 4.20      
Roodan Moore OSHW 9.0 1 1 5 6 0 4 1.000 11.00      
Héctor Morel MDVL 273.0 32 50 60 60 4 19 .968 3.96      
Daigo Nakajima SYRC 10.0 1 2 1 3 0 0 1.000 3.60      
Norberto Ocampo IRND 2.0 0 2 1 0 0 0 1.000 4.50      
Serafín Olivares OSHW 27.0 3 3 7 7 0 2 1.000 4.67      
Juan Orozco MDVL 13.2 0 7 5 5 0 1 1.000 6.59      
Armando Ortiz LNDO 5.0 0 3 0 1 0 0 1.000 1.80      
Juan Otero BFFL 1.0 0 1 1 0 0 0 1.000 9.00      
Roberto Pillot OSHW 122.1 9 32 20 30 1 9 .980 3.68      
Nehemías Piñeda UTIC 74.0 7 18 13 20 3 3 .917 4.01      
Jake Popovski RCHS 62.2 4 27 10 15 1 3 .962 3.59      
Ernie Prime MDVL 173.1 17 40 30 44 1 7 .987 3.84      
Gary Quinn UTIC 2.2 0 2 0 1 0 0 1.000 3.38      
Justin Racine STCH X 748.2 89 93 133 186 5 39 .985 3.83      
Justin Raglin SYRC 6.0 0 3 1 2 0 0 1.000 4.50      
Reece Reid MDVL X 711.2 83 87 143 158 7 40 .977 3.81      
Pascual Rendón ERIE 12.2 0 7 1 0 0 0 1.000 0.71      
Javier Retaña KNGS 4.2 0 4 0 1 0 0 1.000 1.93      
Martín Rivas ERIE 3.0 0 1 0 1 0 0 1.000 3.00      
Rabbit Robinson BFFL 2.1 0 3 1 0 0 0 1.000 3.86      
Draco Robles UTIC 1.0 0 1 0 0 0 0 .000 0.00      
Tarasio Ruiz RCHS 31.2 4 5 8 9 1 1 .944 4.83      
Santiago Salinas ERIE 11.0 1 2 1 4 0 2 1.000 4.09      
Dan Saxton SRNA 29.1 0 16 6 5 0 1 1.000 3.38      
Jon Schaffer IRND X 1059.1 124 124 194 315 11 83 .979 4.32      
Richard Schanowski OSHW 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
