MENTOR ROSE STOCKINGS
BATTING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALPN | BADX | BAYC | BFFL | DLTH | ERIE | ESCN | GARY | GRNM | HLND | IRND | KNGS | LNDO | MCKN | MRQT
MDVL | MNTR | NRWL | OSHW | OSWG | RCHS | SGNW | SRNA | SSTM | SHBG | STCH | SPRR | SYRC | TRVS | UTIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Columbus Solons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1902 Columbus Solons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1903 Columbus Solons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1904 Mentor Rose Stockings 4.0 512 128 4313 1067 132 71 47 343 363 456 .247 .303 .344 .646
1905 Mentor Rose Stockings 2.5 332 132 4393 942 94 69 14 291 333 246 .214 .267 .277 .544
1906 Mentor Rose Stockings 2.8 368 132 4413 1012 126 61 4 285 312 223 .229 .277 .288 .565
1907 Mentor Rose Stockings 4.3 568 132 4433 1237 243 29 44 469 620 165 .279 .349 .377 .725
1908 Mentor Rose Stockings 4.6 605 132 4483 1247 219 29 76 487 692 199 .278 .351 .391 .742
Year Team Totals 3.6 2385 656 22035 5505 814 259 185 1875 2320 1289 .250 .310 .335 .645
Seasonal Average   298 82 2754 688 102 32 23 234 290 161
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Abbott 2 1903-1904 32 7 28 2 5 0 0 0 2 0 0 0 2 .179 .179 .179 .357 0.1
Red Ames 1 1905-1905 23 11 36 0 6 0 0 0 2 0 0 0 10 .167 .167 .167 .333 -0.1
Harry Arndt 6 1903-1908 159 37 213 25 44 8 5 1 23 7 5 18 16 .207 .270 .305 .575 0.6
Natalino Ayala 3 1906-1908 32 0 29 3 10 3 0 1 4 2 0 5 6 .345 .441 .552 .993 0.6
Greg Balthrop 8 1901-1908 706 524 1988 217 461 66 20 13 176 44 35 213 193 .232 .306 .305 .611 7.3
Ben Beadell 1 1901-1901 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Beckley 4 1903-1906 462 305 1373 193 382 48 38 2 105 219 34 35 100 .278 .296 .373 .668 19.4
Henry Boyle 1 1901-1901 29 5 15 2 4 2 0 0 0 0 0 0 3 .267 .267 .400 .667 0.0
Dan Burke 1 1902-1902 11 5 15 2 1 0 0 0 1 0 0 3 2 .067 .211 .067 .277 -0.1
Will Calihan 2 1901-1902 72 33 93 8 17 1 1 0 11 3 1 3 11 .183 .216 .215 .432 0.0
Alarico Carreón 3 1906-1908 240 216 839 114 286 66 3 6 114 5 7 109 81 .341 .415 .448 .863 8.6
Eleuterio Castelán 3 1906-1908 213 56 350 36 123 16 3 1 37 0 1 50 19 .351 .431 .423 .854 4.8
Bill Clymer 1 1901-1901 80 72 205 11 28 3 0 2 9 0 2 20 37 .137 .217 .180 .397 -0.6
Andy Coakley 1 1902-1902 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Connor 5 1901-1905 112 29 126 6 23 4 0 1 13 0 0 10 7 .183 .239 .238 .477 0.2
Ian Cooper 4 1901-1905 129 89 230 12 33 4 2 0 10 0 0 5 45 .143 .164 .178 .342 -1.0
Admeto Cuevas 3 1906-1908 373 344 1353 171 400 79 22 12 184 7 13 168 70 .296 .370 .413 .784 10.8
Wiley Davis 2 1903-1905 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harry Decker 3 1901-1903 160 51 184 7 34 9 0 2 16 1 3 11 26 .185 .232 .266 .499 -0.6
John Deering 2 1903-1905 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cancio Delgado 4 1905-1908 191 82 324 21 73 5 3 2 31 3 2 19 14 .225 .270 .278 .548 -0.5
Art Devlin 5 1904-1908 621 611 2066 230 479 68 15 9 178 259 43 210 311 .232 .307 .292 .599 19.0
Bill Donovan 3 1903-1908 45 33 98 6 19 1 1 0 6 2 0 6 11 .194 .262 .224 .486 -0.2
Gus Dorner 3 1902-1905 77 58 178 5 9 1 0 1 7 0 0 3 26 .051 .075 .073 .148 -2.1
Wiley Dunham 2 1902-1903 14 13 35 0 5 1 0 0 2 0 0 1 2 .143 .189 .171 .361 0.1
Isidro Escudero 3 1906-1908 34 0 34 4 9 2 0 0 9 0 0 4 3 .265 .333 .324 .657 0.1
Bill Fagan 4 1901-1905 91 14 37 2 2 1 0 0 0 0 0 1 7 .054 .079 .081 .160 -0.2
Julio Fernández 3 1906-1908 167 88 297 19 67 9 1 0 32 0 1 25 29 .226 .282 .263 .545 0.4
John Fitzgerald 2 1901-1902 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale Gnall 2 1905-1906 26 3 18 1 2 1 0 1 2 0 0 0 0 .111 .111 .333 .444 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Serapión Gutiérrez 3 1906-1908 16 0 15 3 2 0 0 0 0 0 0 1 2 .133 .188 .133 .321 -0.1
Charlie Hall 2 1902-1903 20 3 22 1 3 0 1 0 1 0 0 0 4 .136 .136 .227 .364 -0.1
Jason Hanson 1 1901-1901 32 26 74 8 25 4 0 1 8 0 0 2 10 .338 .355 .432 .788 0.3
Jackie Hayes 1 1901-1901 4 1 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Pascual Herrera 2 1907-1908 41 0 9 3 0 0 0 0 0 0 0 3 1 .000 .250 .000 .250 -0.1
Tom Hess 3 1902-1904 281 271 842 41 94 13 7 0 43 0 0 37 89 .112 .155 .144 .299 -2.2
Greg Javins 1 1901-1901 121 112 469 67 157 35 11 1 42 24 10 33 38 .335 .383 .463 .845 4.0
Hayden Kenward 5 1904-1908 346 282 839 49 174 16 8 0 64 9 7 57 115 .207 .260 .246 .506 3.5
John Kirby 2 1901-1902 67 44 135 3 20 3 1 1 9 0 0 2 44 .148 .170 .207 .378 -1.2
George Landrum 1 1905-1905 13 0 17 1 5 0 0 0 0 0 0 2 1 .294 .400 .294 .694 0.2
Harry Lumley 2 1904-1905 187 127 544 75 149 20 17 9 75 77 9 45 75 .274 .328 .423 .751 9.8
Luis López 4 1905-1908 443 438 1400 118 331 43 4 4 128 10 4 101 119 .236 .289 .281 .570 5.1
Elijah Mann 8 1901-1908 676 550 2057 212 527 91 18 20 241 59 27 220 358 .256 .334 .347 .681 11.5
Greg Manos 4 1905-1908 472 458 1696 173 428 67 39 2 126 70 31 122 158 .252 .304 .341 .645 13.8
Eric Marshall 1 1905-1905 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Martin 3 1904-1906 56 0 25 1 7 1 0 0 5 0 0 3 3 .280 .333 .320 .653 0.2
Moose McCormick 5 1904-1908 627 604 2369 334 615 102 30 32 239 307 49 175 346 .260 .315 .369 .684 28.4
Larry McKeon 1 1901-1901 26 17 41 4 10 3 0 0 4 4 0 0 7 .244 .244 .317 .561 0.2
Dave McKeough 2 1901-1902 75 15 105 5 27 2 0 0 8 3 0 10 17 .257 .316 .276 .592 -0.1
John McMakin 1 1903-1903 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Meister 1 1901-1901 22 3 27 2 6 0 0 0 3 0 0 3 3 .222 .290 .222 .513 -0.1
Bob Miller 1 1903-1903 16 10 38 1 4 0 0 0 0 0 0 0 5 .105 .105 .105 .211 -0.4
Cy Morgan 1 1903-1903 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Billy Nash 3 1901-1903 327 296 1133 151 300 30 35 12 116 51 31 173 139 .265 .364 .385 .749 10.4
John Nichols 8 1901-1908 326 66 404 28 117 14 3 1 48 1 1 24 52 .290 .328 .347 .675 0.8
Effie Norton 3 1902-1905 88 77 199 15 23 1 2 1 9 0 0 2 18 .116 .127 .156 .283 -1.2
Darby O'Brien 5 1901-1905 352 301 1221 154 313 51 17 17 127 73 29 84 122 .256 .305 .368 .673 6.3
Jorge Oropesa 5 1904-1908 192 25 236 19 68 7 0 0 31 0 0 26 12 .288 .362 .318 .680 1.3
Dave Orr 2 1901-1902 116 58 276 31 89 16 9 3 36 0 1 7 43 .322 .346 .478 .824 1.8
Juan Pérez 3 1906-1908 336 326 1150 128 334 63 5 9 142 18 18 98 125 .290 .345 .377 .723 15.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Radford 2 1901-1902 268 249 850 84 186 24 12 1 67 43 17 111 85 .219 .312 .279 .591 1.5
Jason Roger 1 1901-1901 69 43 180 15 48 6 1 2 29 1 0 12 23 .267 .315 .344 .659 -0.2
Romualdo Romero 4 1905-1908 51 17 74 11 20 7 0 0 11 1 0 12 13 .270 .364 .365 .729 0.4
Frank Roth 6 1903-1908 150 129 442 49 121 23 5 1 51 20 6 18 61 .274 .302 .355 .657 4.2
Jason Rudes 2 1902-1903 44 22 78 3 8 1 0 0 1 0 0 7 13 .103 .205 .115 .320 -0.4
Amos Rusie 4 1901-1905 7 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
War Sanders 2 1903-1905 4 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
John Shaffer 1 1901-1901 43 24 56 1 5 0 0 0 2 0 0 1 13 .089 .121 .089 .210 -1.0
Frank Shannon 2 1901-1902 183 183 526 35 102 14 4 2 35 0 0 53 72 .194 .269 .247 .517 4.8
Jimmy Sheckard 1 1904-1904 101 97 378 72 118 14 8 28 94 46 5 43 19 .312 .379 .614 .993 12.0
Charlie Shields 2 1903-1905 7 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Stuart 7 1902-1908 718 676 2230 160 475 64 17 30 223 69 32 109 188 .213 .256 .297 .553 14.6
Randy Thompson 6 1901-1906 483 252 1106 115 275 44 8 7 99 41 12 105 45 .249 .321 .322 .643 7.6
Joe Tinker 3 1902-1904 341 281 1152 141 310 40 24 4 99 97 31 39 84 .269 .290 .356 .646 15.3
John Truan 3 1901-1903 95 89 252 13 37 4 0 0 7 0 0 2 56 .147 .153 .163 .316 -1.2
Jake Virtue 7 1902-1908 524 240 1118 132 269 29 16 4 92 16 22 175 158 .241 .342 .306 .648 6.2
Dave Waddle 2 1901-1902 223 173 672 46 177 25 1 2 83 0 0 54 41 .263 .317 .312 .629 1.9
Podge Weihe 2 1901-1902 154 90 274 20 46 10 4 2 18 6 1 18 43 .168 .228 .255 .484 -0.7
Curt Welch 1 1901-1901 52 18 90 5 12 6 0 0 3 1 0 7 25 .133 .204 .200 .404 -0.8
John Whaley 6 1903-1908 454 301 1169 95 257 40 14 4 109 27 13 122 119 .220 .297 .288 .585 4.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82