MARQUETTE SMELTERS
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALPN | BADX | BAYC | BFFL | DLTH | ERIE | ESCN | GARY | GRNM | HLND | IRND | KNGS | LNDO | MCKN | MRQT
MDVL | MNTR | NRWL | OSHW | OSWG | RCHS | SGNW | SRNA | SSTM | SHBG | STCH | SPRR | SYRC | TRVS | UTIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1904 Marquette Smelters 2.8 353 128 4465 1131 131 41 3 360 258 77 .253 .311 .303 .614
1905 Marquette Smelters 2.8 376 132 4436 1029 114 67 6 414 310 84 .232 .304 .292 .596
1906 Marquette Smelters 2.8 367 132 4356 1026 116 49 6 367 285 150 .236 .301 .289 .590
1907 Marquette Smelters 4.9 647 132 4488 1277 307 50 26 576 584 130 .285 .369 .393 .761
1908 Marquette Smelters 4.7 614 132 4503 1254 280 33 31 531 562 177 .278 .357 .376 .733
1909 Marquette Smelters 4.7 626 132 4635 1309 279 37 42 536 647 120 .282 .359 .386 .744
1910 Marquette Smelters 4.5 588 132 4581 1244 257 32 25 613 649 124 .272 .359 .358 .717
1911 Marquette Smelters 5.1 678 132 4690 1328 296 42 108 455 765 119 .283 .348 .433 .782
1912 Marquette Smelters 5.5 722 132 4646 1327 296 43 121 474 778 109 .286 .354 .446 .800
1913 Marquette Smelters 5.3 697 132 4591 1302 299 39 118 461 794 176 .284 .350 .443 .793
Year Team Totals 4.3 5668 1316 45391 12227 2375 433 486 4787 5632 1266 .269 .342 .373 .715
Seasonal Average   567 132 4539 1223 238 43 49 479 563 127
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Belisario Benavides 7 1907-1913 309 131 517 83 131 31 4 7 57 15 11 75 81 .253 .347 .369 .716 2.4
Frank Bird 1 1904-1904 30 12 59 2 9 0 1 0 2 1 0 1 2 .153 .164 .186 .350 0.1
Vince Brookshire 8 1905-1913 469 42 648 62 192 32 1 5 87 2 6 59 64 .296 .356 .372 .728 2.0
Zack Bruce 1 1905-1905 32 0 6 2 3 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Marcos Castro 8 1906-1913 173 3 117 19 26 5 2 1 11 3 2 7 27 .222 .278 .325 .603 -0.5
Javier Delgarsa 1 1909-1909 18 0 22 2 6 2 0 1 4 0 0 2 9 .273 .360 .500 .860 0.1
Víctor Hugo Espinal 5 1909-1913 143 120 411 50 129 32 0 17 87 0 3 30 69 .314 .364 .516 .880 3.3
Reece Freeman 7 1905-1911 630 450 1957 275 597 146 32 16 286 38 23 180 216 .305 .361 .437 .798 21.3
Alfredo González 5 1904-1908 531 338 1481 186 419 69 19 2 152 30 28 228 88 .283 .386 .359 .745 14.4
Belerofonte González 9 1904-1912 266 138 576 44 161 18 5 0 50 0 0 52 21 .280 .339 .328 .667 3.6
Bobby Hawley 7 1905-1913 322 0 352 41 89 15 4 5 54 0 0 39 80 .253 .327 .361 .687 0.6
Marco Hernández 10 1904-1913 622 422 1605 104 388 75 11 0 146 1 2 152 146 .242 .312 .302 .615 9.7
M. Izquierdo 10 1904-1913 993 649 2372 475 657 117 18 126 451 270 67 332 459 .277 .364 .501 .865 20.7
Marcos Lara 8 1906-1913 250 47 296 26 80 14 3 1 30 1 0 28 37 .270 .353 .348 .701 1.2
Bill Lauterborn 2 1904-1905 131 109 356 31 75 9 3 0 17 16 3 23 48 .211 .260 .253 .513 0.7
Jesús Lugo 4 1904-1907 453 314 1319 143 383 55 17 2 147 4 4 206 51 .290 .387 .362 .750 12.2
Iapeto López 3 1904-1906 53 6 65 1 13 2 0 0 6 0 0 6 11 .200 .268 .231 .498 0.1
Julio Martín 8 1906-1913 740 681 2376 277 621 120 18 38 307 50 41 247 466 .261 .331 .375 .706 9.3
Ángel Morales 8 1904-1911 997 970 3624 483 1026 213 25 19 402 124 67 544 308 .283 .380 .371 .751 25.2
Tom Moriarty 2 1904-1905 10 0 10 0 2 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.8
Benedicto Nava 9 1905-1913 621 583 1871 205 443 85 4 12 203 14 12 179 333 .237 .301 .306 .607 1.7
Aimar Paniagua 3 1906-1908 337 313 1249 153 373 82 5 6 158 7 12 169 60 .299 .380 .387 .767 13.1
Reece Reid 1 1905-1905 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lope Reyes 8 1906-1913 396 263 985 95 263 65 6 10 136 21 17 87 131 .267 .329 .376 .705 1.8
Veloso Rivera 7 1906-1913 579 313 1493 232 428 110 20 23 216 27 23 118 193 .287 .352 .433 .785 5.0
Nicandro Rodríguez 8 1906-1913 996 984 3051 335 803 186 23 32 402 29 29 253 497 .263 .324 .371 .695 15.8
Mateo Ruiz 3 1911-1913 322 308 1235 183 363 83 18 24 183 44 23 139 216 .294 .366 .449 .815 4.1
Esteban Saldaña 2 1904-1905 65 23 99 5 24 2 0 1 6 1 0 3 13 .242 .265 .293 .558 0.5
Fernando Sandoval 10 1904-1913 337 130 614 45 161 18 5 2 72 7 1 66 42 .262 .330 .318 .648 4.3
Nick Sebastian 9 1905-1913 1077 1023 3809 565 1052 212 56 39 430 148 70 395 376 .276 .350 .392 .742 29.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Sheridan 9 1905-1913 378 0 378 46 90 16 5 3 42 7 5 37 55 .238 .305 .331 .635 1.3
Donald Smith 1 1905-1905 5 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Miguel Ángel Solorio 9 1905-1913 719 627 2039 314 459 81 26 9 151 202 39 245 316 .225 .318 .304 .622 17.0
Omar Sosa 2 1904-1905 106 71 221 11 44 5 0 0 13 0 0 8 18 .199 .226 .222 .447 0.7
Demetrio Sánchez 8 1906-1913 236 0 226 21 59 13 3 1 42 5 2 26 41 .261 .337 .358 .696 0.8
Ignacio Sánchez 2 1904-1905 162 160 482 39 97 4 1 1 31 7 1 19 70 .201 .236 .220 .456 3.4
José Torres 7 1907-1913 65 0 61 7 19 8 1 1 10 0 0 10 8 .311 .419 .525 .944 0.4
Grant Underhill 9 1905-1913 1026 973 2769 268 673 106 24 13 236 3 16 255 411 .243 .306 .313 .619 12.3
Cristián Urdialez 10 1904-1913 923 583 2428 257 695 152 14 31 344 39 35 151 248 .286 .328 .399 .726 10.2
Sorcha Walker 6 1904-1909 639 581 2324 330 648 90 43 16 211 128 42 228 106 .279 .347 .375 .722 22.3
Jonathon Williamson 9 1905-1913 670 477 1881 251 525 102 16 22 243 22 21 188 313 .279 .347 .385 .733 6.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76