UTICA HALF MOONS
BATTING REGISTER
12/31/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALPN | BADX | BAYC | BFFL | DLTH | ERIE | ESCN | GARY | GRNM | HLND | IRND | KNGS | LNDO | MCKN | MRQT
MDVL | MNTR | NRWL | OSHW | OSWG | RCHS | SGNW | SRNA | SSTM | SHBG | STCH | SPRR | SYRC | TRVS | UTIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1904 Utica Half Moons 2.7 340 128 4299 981 104 38 15 330 424 262 .228 .286 .281 .567
1905 Utica Half Moons 2.4 315 132 4431 938 116 53 4 326 379 248 .212 .270 .265 .534
1906 Utica Half Moons 2.7 360 132 4470 1011 152 62 2 340 294 210 .226 .288 .289 .578
1907 Utica Half Moons 4.1 541 132 4272 1137 252 32 27 533 636 213 .266 .351 .359 .710
1908 Utica Half Moons 4.7 624 132 4374 1233 276 35 31 514 632 158 .282 .362 .382 .744
1909 Utica Half Moons 4.7 623 132 4578 1276 304 30 41 594 717 48 .279 .363 .385 .748
1910 Utica Half Moons 5.0 661 132 4467 1280 273 48 30 605 683 56 .287 .375 .389 .764
1911 Utica Half Moons 6.0 791 132 4569 1334 307 44 129 585 799 50 .292 .376 .463 .839
1912 Utica Half Moons 5.6 744 132 4519 1315 333 33 118 533 854 51 .291 .370 .458 .828
1913 Utica Half Moons 6.5 852 132 4687 1401 322 40 136 628 900 68 .299 .385 .472 .856
Year Team Totals 4.4 5851 1316 44666 11906 2439 415 533 4988 6318 1364 .267 .344 .376 .720
Seasonal Average   585 132 4467 1191 244 42 53 499 632 136
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Telégono Almaguer 1 1905-1905 22 8 28 2 4 0 0 0 1 2 3 2 6 .143 .200 .143 .343 -0.3
José Arce 1 1905-1905 33 32 90 0 7 2 0 0 4 0 0 1 17 .078 .087 .100 .187 -0.3
Arthur Ball 1 1905-1905 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aarón Belliard 1 1905-1905 9 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ryan Braddock 1 1905-1905 14 0 11 2 2 0 0 0 1 0 0 1 2 .182 .250 .182 .432 0.0
Isacco Brescia 7 1907-1913 323 270 894 108 213 30 2 10 106 2 4 74 194 .238 .296 .310 .606 -0.3
Roberto Cortez 8 1906-1913 1029 1011 3558 533 1002 205 47 34 422 68 59 406 694 .282 .363 .394 .758 20.9
Max Dills 9 1905-1913 794 582 2420 441 706 176 37 28 273 83 46 280 286 .292 .368 .430 .798 16.8
Héctor Duque 9 1905-1913 406 215 779 96 217 48 6 3 88 21 12 101 127 .279 .369 .367 .737 4.1
Lisco Estrada 1 1905-1905 32 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jackson Fielding 1 1905-1905 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne Forsyth 6 1904-1909 331 287 1053 68 234 41 8 1 98 41 21 82 63 .222 .279 .279 .558 3.7
Luis Gallegos 4 1910-1913 346 343 1070 155 303 75 5 13 144 0 1 109 219 .283 .358 .399 .757 2.1
José González 8 1906-1913 131 27 186 10 42 8 7 0 28 5 0 9 47 .226 .268 .344 .612 0.6
John Grimes 1 1905-1905 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Gunter 1 1905-1905 34 32 95 2 15 1 0 0 3 0 0 2 12 .158 .175 .168 .344 -0.0
Sotero Gurrola 4 1910-1913 284 143 684 104 191 42 4 13 103 15 7 78 140 .279 .354 .409 .763 3.1
Matt Hagan 1 1905-1905 30 3 13 3 3 0 0 0 0 1 1 1 4 .231 .286 .231 .516 0.4
Jimmy Hillock 2 1904-1905 127 120 447 27 95 9 1 1 24 23 4 24 29 .213 .263 .244 .506 0.3
Ron Hynes 4 1904-1907 272 224 806 80 189 26 14 4 72 76 9 70 49 .234 .299 .316 .616 8.2
Theo Jeffery 2 1905-1906 250 238 848 73 205 30 5 1 69 32 19 95 27 .242 .321 .292 .614 7.2
Red Kleinow 10 1904-1913 295 165 615 50 133 15 5 3 47 45 12 65 104 .216 .296 .272 .568 4.8
Raúl Luna 2 1906-1907 217 163 660 125 220 48 22 4 78 79 24 85 26 .333 .414 .491 .905 13.4
Amadís López 9 1905-1913 856 540 2113 229 561 150 7 11 279 12 12 272 256 .265 .355 .359 .714 10.7
Joffrey Marin 8 1906-1913 626 291 1414 140 375 97 4 7 187 13 17 129 175 .265 .332 .354 .687 3.2
Braulio Martín 4 1910-1913 341 335 1061 174 322 75 9 12 169 10 9 130 197 .303 .380 .425 .805 3.4
Petronio Martínez 1 1905-1905 4 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Tomás Martínez 8 1906-1913 120 4 97 8 25 1 1 1 12 0 0 14 20 .258 .348 .320 .667 0.2
Ángel Mejía 2 1904-1905 77 48 161 9 33 0 1 1 14 0 0 8 24 .205 .250 .236 .486 -0.1
Myles Norton 9 1905-1913 694 358 1657 226 431 74 23 40 275 23 17 184 261 .260 .344 .405 .749 4.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill O'Neill 10 1904-1913 737 657 2516 287 565 67 24 19 176 296 62 219 409 .225 .291 .293 .584 16.6
Andres Ortega 1 1905-1905 34 32 96 10 18 2 0 0 2 16 1 2 14 .188 .204 .208 .412 1.0
Gilberto Ortega 2 1904-1905 164 127 486 29 97 18 0 0 28 2 0 24 24 .200 .241 .237 .478 -0.3
Nehemías Piñeda 8 1906-1913 1031 1012 3714 561 1189 307 12 41 588 9 10 545 293 .320 .416 .442 .858 43.2
Santiago Placencia 4 1910-1913 457 453 1419 244 391 94 12 34 236 7 12 213 296 .276 .374 .431 .804 7.6
Matt Porter 9 1905-1913 545 315 1107 140 244 50 14 3 84 67 23 131 305 .220 .305 .299 .604 3.1
Gary Quinn 8 1905-1913 176 2 178 16 59 9 0 0 21 0 2 9 27 .331 .360 .382 .742 0.9
Gerardo Quiroz 7 1907-1913 121 9 132 18 28 8 0 4 18 5 2 7 37 .212 .252 .364 .615 -0.2
Luis Quiroz 1 1905-1905 32 32 83 2 8 0 0 0 4 0 0 1 28 .096 .107 .096 .204 -0.9
Draco Robles 10 1904-1913 481 402 1318 121 282 43 3 14 140 3 6 96 278 .214 .269 .283 .552 0.5
Martín Salazar 8 1906-1913 464 289 1073 125 274 38 7 7 124 43 16 118 151 .255 .329 .323 .653 2.7
George Stovall 2 1904-1905 156 124 514 49 142 12 10 5 50 45 7 22 61 .276 .306 .368 .674 5.5
Bill Terry 2 1905-1906 234 218 751 42 167 26 9 1 70 9 5 45 33 .222 .276 .285 .561 6.8
Mike Thering 1 1905-1905 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro Valero 8 1906-1913 935 883 3412 587 1115 309 57 34 581 159 78 420 213 .327 .397 .481 .878 30.3
Ramón Valle 6 1908-1913 15 0 17 1 3 1 0 0 2 0 0 0 2 .176 .176 .235 .412 -0.2
Carlos Valverde 9 1905-1913 166 28 130 32 32 4 1 0 10 8 2 16 22 .246 .333 .292 .626 0.5
Rube Vinson 10 1904-1913 229 121 528 34 112 10 4 1 60 16 6 54 76 .212 .288 .252 .540 0.6
Jon Wade 4 1905-1908 471 455 1801 227 452 96 38 3 133 114 51 173 148 .251 .318 .351 .669 22.3
Bill Winchel 9 1905-1913 214 0 207 21 46 7 2 6 40 0 0 25 55 .222 .312 .362 .675 0.5
George Wright 10 1904-1913 1256 1243 4288 623 1120 183 14 173 694 14 19 636 849 .261 .357 .431 .789 37.2
Matthew Young 9 1905-1913 139 2 127 17 33 2 0 1 18 0 0 10 15 .260 .305 .299 .604 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76