PENUELAS GUIRISTAS
BATTING LEADERS
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
521 PA required for season rate statistics. 1172 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Avelino González .323 1901  
2. Mauro Alcántara .303 1906  
3. Brenden John .292 1904  
4. Gabriel Ladino .287 1902  
5. Mauro Alcántara .284 1908  
6. Cayetano Jara .282 1902  
7. Ernesto Hernández .272 1907  
8. Ernesto Hernández .271 1908  
9. Tomás Guía .271 1907  
10. Francisco Mejía .270 1906  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mauro Alcántara .283 2135  
2. Ernesto Hernández .268 2748  
3. Gabriel Ladino .267 1945  
4. Tomás Guía .263 2326  
5. Francisco Mejía .250 2765  
6. Brenden John .248 3048  
7. Ernesto Cruz .237 1622  
8. Gelmiro Carballo .235 1701  
9. Joaquín Magaña .233 2264  
10. Luis Bautista .231 1226  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Cayetano Jara .385 1902  
2. Mauro Alcántara .369 1906  
3. Ernesto Hernández .368 1906  
4. Ernesto Hernández .367 1905  
5. Avelino González .365 1901  
6. Cayetano Jara .361 1904  
7. Tomás Guía .348 1906  
8. Ernesto Hernández .345 1907  
9. Gabriel Ladino .345 1902  
10. Cayetano Jara .343 1903  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Cayetano Jara .356 2904  
2. Ernesto Hernández .355 2748  
3. Mauro Alcántara .342 2135  
4. Tomás Guía .340 2326  
5. Joaquín Magaña .314 2264  
6. Gabriel Ladino .311 1945  
7. Brenden John .298 3048  
8. Francisco Mejía .295 2765  
9. Bob Moulds .295 1303  
10. Ernesto Cruz .286 1622  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tomás Guía .480 1907  
2. Tomás Guía .446 1908  
3. Ernesto Cruz .439 1903  
4. Tomás Guía .433 1906  
5. Ernesto Hernández .407 1905  
6. Avelino González .388 1901  
7. Armando Feliciano .386 1902  
8. Bob Moulds .383 1906  
9. Ernesto Hernández .378 1907  
10. Brenden John .372 1904  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tomás Guía .453 2326  
2. Bob Moulds .378 1303  
3. Ernesto Hernández .377 2748  
4. Ernesto Cruz .347 1622  
5. Mauro Alcántara .344 2135  
6. Gelmiro Carballo .342 1701  
7. Gabriel Ladino .340 1945  
8. Francisco Mejía .335 2765  
9. Armando Feliciano .332 2302  
10. Brenden John .321 3048  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tomás Guía .817 1907  
2. Tomás Guía .781 1906  
3. Tomás Guía .775 1908  
4. Ernesto Hernández .774 1905  
5. Avelino González .753 1901  
6. Cayetano Jara .742 1902  
7. Ernesto Cruz .735 1903  
8. Mauro Alcántara .729 1906  
9. Ernesto Hernández .724 1906  
10. Ernesto Hernández .723 1907  
OPS - CAREER
Rank Player OPS PA  
1. Tomás Guía .793 2326  
2. Ernesto Hernández .732 2748  
3. Mauro Alcántara .685 2135  
4. Bob Moulds .673 1303  
5. Gabriel Ladino .651 1945  
6. Cayetano Jara .646 2904  
7. Ernesto Cruz .633 1622  
8. Francisco Mejía .630 2765  
9. Brenden John .620 3048  
10. Gelmiro Carballo .617 1701  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ernesto Hernández 8.7 1908  
2. Ernesto Hernández 8.1 1907  
3. Tomás Guía 7.8 1907  
4. Tomás Guía 6.6 1906  
5. Ernesto Hernández 6.2 1905  
6. Tomás Guía 5.8 1908  
7. Ernesto Cruz 5.7 1903  
8. Francisco Mejía 5.3 1908  
9. Brenden John 5.1 1904  
10. Jacinto González 5.0 1901  
WAR - CAREER
Rank Player WAR PA  
1. Ernesto Hernández 27.2 2748  
2. Tomás Guía 23.9 2326  
3. Francisco Mejía 17.2 2765  
4. Cayetano Jara 13.0 2904  
5. Mauro Alcántara 10.8 2135  
6. Brenden John 10.7 3048  
7. Bob Moulds 8.9 1303  
8. Gabriel Ladino 8.5 1945  
9. Armando Feliciano 7.7 2302  
10. Ernesto Cruz 6.0 1622  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Cayetano Jara 167 1903  
2. Cayetano Jara 167 1902  
3. Mauro Alcántara 166 1908  
4. Ernesto Hernández 166 1905  
5. Mauro Alcántara 166 1907  
6. Brenden John 165 1904  
7. Cayetano Jara 164 1904  
8. Ernesto Cruz 164 1903  
9. Mauro Alcántara 164 1906  
10. Ernesto Hernández 163 1908  
GAMES - CAREER
Rank Player G PA  
1. Cayetano Jara 793 2904  
2. Brenden John 787 3048  
3. Ernesto Hernández 639 2748  
4. Francisco Mejía 636 2765  
5. Joaquín Magaña 624 2264  
6. Armando Feliciano 596 2302  
7. Javier Montiel 576 1792  
8. Tomás Guía 559 2326  
9. Gabriel Ladino 536 1945  
10. Mauro Alcántara 496 2135  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mauro Alcántara 668 1908  
2. Francisco Mejía 653 1908  
3. Mauro Alcántara 650 1907  
4. Ernesto Hernández 634 1905  
5. Francisco Mejía 627 1906  
6. Ernesto Hernández 623 1908  
7. Francisco Mejía 621 1907  
8. Francisco Mejía 618 1905  
9. Mauro Alcántara 617 1906  
10. Brenden John 613 1904  
AT-BATS - CAREER
Rank Player AB PA  
1. Brenden John 2738 3048  
2. Francisco Mejía 2519 2765  
3. Ernesto Hernández 2408 2748  
4. Cayetano Jara 2391 2904  
5. Armando Feliciano 2063 2302  
6. Tomás Guía 2054 2326  
7. Joaquín Magaña 1950 2264  
8. Mauro Alcántara 1935 2135  
9. Gabriel Ladino 1796 1945  
10. Javier Montiel 1631 1792  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Francisco Mejía 96 1908  
2. Ernesto Hernández 95 1905  
3. Tomás Guía 91 1908  
4. Francisco Mejía 87 1906  
5. Ernesto Hernández 85 1907  
6. Francisco Mejía 84 1907  
7. Tomás Guía 83 1906  
8. Mauro Alcántara 79 1906  
9. Francisco Mejía 79 1905  
10. Tomás Guía 77 1907  
RUNS - CAREER
Rank Player R PA  
1. Francisco Mejía 346 2765  
2. Ernesto Hernández 297 2748  
3. Tomás Guía 295 2326  
4. Cayetano Jara 282 2904  
5. Brenden John 274 3048  
6. Armando Feliciano 216 2302  
7. Mauro Alcántara 214 2135  
8. Joaquín Magaña 191 2264  
9. Gabriel Ladino 187 1945  
10. Ernesto Cruz 186 1622  
HITS - SINGLE SEASON
Rank Player H Year  
1. Avelino González 194 1901  
2. Mauro Alcántara 190 1908  
3. Mauro Alcántara 187 1906  
4. Brenden John 179 1904  
5. Mauro Alcántara 171 1907  
6. Ernesto Hernández 169 1908  
7. Ernesto Hernández 169 1905  
8. Francisco Mejía 169 1906  
9. Francisco Mejía 168 1908  
10. Ernesto Hernández 165 1907  
HITS - CAREER
Rank Player H PA  
1. Brenden John 680 3048  
2. Ernesto Hernández 646 2748  
3. Francisco Mejía 629 2765  
4. Cayetano Jara 551 2904  
5. Mauro Alcántara 548 2135  
6. Tomás Guía 541 2326  
7. Gabriel Ladino 479 1945  
8. Armando Feliciano 464 2302  
9. Joaquín Magaña 455 2264  
10. Javier Montiel 356 1792  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tomás Guía 280 1907  
2. Tomás Guía 260 1906  
3. Ernesto Hernández 258 1905  
4. Tomás Guía 258 1908  
5. Ernesto Cruz 257 1903  
6. Avelino González 233 1901  
7. Ernesto Hernández 229 1907  
8. Brenden John 228 1904  
9. Ernesto Hernández 226 1908  
10. Francisco Mejía 225 1908  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tomás Guía 931 2326  
2. Ernesto Hernández 907 2748  
3. Brenden John 880 3048  
4. Francisco Mejía 843 2765  
5. Cayetano Jara 695 2904  
6. Armando Feliciano 685 2302  
7. Mauro Alcántara 665 2135  
8. Gabriel Ladino 611 1945  
9. Joaquín Magaña 537 2264  
10. Gelmiro Carballo 517 1701  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Avelino González 166 1901  
2. Mauro Alcántara 161 1908  
3. Mauro Alcántara 155 1906  
4. Brenden John 143 1904  
5. Francisco Mejía 134 1906  
6. Cayetano Jara 130 1902  
7. Mauro Alcántara 128 1907  
8. Ernesto Hernández 127 1908  
9. Francisco Mejía 125 1908  
10. Brenden John 125 1905  
SINGLES - CAREER
Rank Player 1B PA  
1. Brenden John 541 3048  
2. Francisco Mejía 474 2765  
3. Ernesto Hernández 457 2748  
4. Mauro Alcántara 444 2135  
5. Cayetano Jara 440 2904  
6. Joaquín Magaña 386 2264  
7. Gabriel Ladino 379 1945  
8. Tomás Guía 355 2326  
9. Armando Feliciano 319 2302  
10. Javier Montiel 316 1792  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mauro Alcántara 39 1907  
2. Heliodoro Ortiz 33 1901  
3. Ernesto Hernández 32 1907  
4. Ernesto Hernández 31 1905  
5. Francisco Mejía 30 1908  
6. Jacinto González 29 1901  
7. Mauro Alcántara 29 1906  
8. Tomás Guía 28 1907  
9. Francisco Mejía 27 1907  
10. Gabriel Ladino 27 1902  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ernesto Hernández 117 2748  
2. Francisco Mejía 100 2765  
3. Mauro Alcántara 94 2135  
4. Cayetano Jara 88 2904  
5. Tomás Guía 79 2326  
6. Brenden John 79 3048  
7. Armando Feliciano 71 2302  
8. Gabriel Ladino 71 1945  
9. Joaquín Magaña 59 2264  
10. Heliodoro Ortiz 51 967  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ernesto Cruz 43 1903  
2. Armando Feliciano 30 1903  
3. Ernesto Hernández 29 1905  
4. Gelmiro Carballo 24 1903  
5. Armando Feliciano 19 1902  
6. Gelmiro Carballo 17 1902  
7. Armando Feliciano 17 1904  
8. Ernesto Hernández 16 1907  
9. Ernesto Hernández 15 1908  
10. Brenden John 14 1908  
TRIPLES - CAREER
Rank Player 3B PA  
1. Armando Feliciano 72 2302  
2. Ernesto Hernández 72 2748  
3. Brenden John 59 3048  
4. Ernesto Cruz 54 1622  
5. Gelmiro Carballo 53 1701  
6. Francisco Mejía 51 2765  
7. Gabriel Ladino 26 1945  
8. Abdías González 20 1105  
9. Oscar Peña 17 1042  
10. Luis Bautista 14 1226  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tomás Guía 30 1907  
2. Tomás Guía 30 1908  
3. Bob Moulds 27 1906  
4. Tomás Guía 24 1906  
5. Bob Moulds 17 1905  
6. Tomás Guía 13 1905  
7. Chick Stahl 5 1907  
8. Bob Moulds 5 1908  
9. Cayetano Jara 3 1902  
10. Avelino González 3 1901  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tomás Guía 97 2326  
2. Bob Moulds 51 1303  
3. Cayetano Jara 10 2904  
4. Chick Stahl 5 560  
5. Gelmiro Carballo 4 1701  
6. Francisco Mejía 4 2765  
7. Zoilo Sánchez 4 406  
8. Mauro Alcántara 3 2135  
9. Tito Benavides 3 850  
10. Anatolio Carrasco 3 994  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Tomás Guía 112 1907  
2. Tomás Guía 102 1906  
3. Tomás Guía 87 1908  
4. Ernesto Hernández 82 1908  
5. Bob Moulds 79 1906  
6. Ernesto Hernández 78 1907  
7. Abdías González 77 1905  
8. Cayetano Jara 75 1902  
9. Mauro Alcántara 72 1908  
10. Jacinto González 70 1901  
RBIS - CAREER
Rank Player RBI PA  
1. Tomás Guía 352 2326  
2. Ernesto Hernández 266 2748  
3. Brenden John 249 3048  
4. Cayetano Jara 247 2904  
5. Francisco Mejía 222 2765  
6. Bob Moulds 191 1303  
7. Mauro Alcántara 190 2135  
8. Joaquín Magaña 178 2264  
9. Gabriel Ladino 174 1945  
10. Armando Feliciano 155 2302  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Francisco Mejía 93 1908  
2. Francisco Mejía 67 1907  
3. Francisco Mejía 66 1906  
4. Francisco Mejía 63 1905  
5. Ernesto Cruz 54 1903  
6. Ernesto Hernández 48 1907  
7. Ernesto Cruz 46 1902  
8. Rómulo Quezada 46 1901  
9. Armando Feliciano 46 1902  
10. Eduardo Corral 44 1903  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Francisco Mejía 289 2765  
2. Ernesto Hernández 143 2748  
3. Ernesto Cruz 125 1622  
4. Armando Feliciano 105 2302  
5. Gabriel Ladino 94 1945  
6. Brenden John 88 3048  
7. Luis Bautista 53 1226  
8. Heliodoro Ortiz 53 967  
9. Rómulo Quezada 46 594  
10. Eduardo Corral 44 407  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Francisco Mejía 53 1908  
2. Francisco Mejía 50 1906  
3. Ernesto Hernández 39 1906  
4. Francisco Mejía 39 1907  
5. Ernesto Cruz 38 1903  
6. Ernesto Hernández 36 1908  
7. Armando Feliciano 35 1902  
8. Heliodoro Ortiz 35 1901  
9. Brenden John 34 1905  
10. Absalón Ortega 34 1902  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Francisco Mejía 171 2765  
2. Ernesto Hernández 133 2748  
3. Brenden John 127 3048  
4. Armando Feliciano 98 2302  
5. Gelmiro Carballo 94 1701  
6. Ernesto Cruz 88 1622  
7. Gabriel Ladino 79 1945  
8. Cayetano Jara 78 2904  
9. Heliodoro Ortiz 61 967  
10. Luis Bautista 60 1226  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Cayetano Jara 113 1904  
2. Cayetano Jara 112 1905  
3. Cayetano Jara 94 1902  
4. Ernesto Hernández 91 1905  
5. Ernesto Hernández 87 1906  
6. Tomás Guía 75 1906  
7. Cayetano Jara 74 1903  
8. Tomás Guía 67 1908  
9. Bob Moulds 65 1906  
10. Mauro Alcántara 61 1906  
WALKS - CAREER
Rank Player BB PA  
1. Cayetano Jara 447 2904  
2. Ernesto Hernández 292 2748  
3. Tomás Guía 231 2326  
4. Joaquín Magaña 208 2264  
5. Brenden John 190 3048  
6. Mauro Alcántara 162 2135  
7. Francisco Mejía 154 2765  
8. Armando Feliciano 131 2302  
9. Bob Moulds 128 1303  
10. Gabriel Ladino 103 1945  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ernesto Cruz 17 1902  
2. Ernesto Hernández 12 1908  
3. Ernesto Hernández 10 1905  
4. Cayetano Jara 9 1904  
5. Troilo Vargas 8 1904  
6. Ernesto Hernández 8 1907  
7. Joaquín Magaña 8 1907  
8. Gabriel Ladino 8 1903  
9. Ernesto Cruz 7 1903  
10. Joaquín Magaña 7 1908  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ernesto Hernández 35 2748  
2. Ernesto Cruz 28 1622  
3. Cayetano Jara 28 2904  
4. Joaquín Magaña 23 2264  
5. Gabriel Ladino 18 1945  
6. Tomás Guía 16 2326  
7. Gelmiro Carballo 15 1701  
8. Francisco Mejía 14 2765  
9. Mauro Alcántara 13 2135  
10. Brenden John 11 3048  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cayetano Jara 140 1905  
2. Cayetano Jara 120 1904  
3. Tomás Guía 116 1908  
4. Bob Moulds 115 1906  
5. Cayetano Jara 114 1903  
6. Cayetano Jara 113 1902  
7. Tomás Guía 102 1907  
8. Tomás Guía 87 1906  
9. Heliodoro Ortiz 79 1901  
10. Absalón Ortega 75 1902  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Cayetano Jara 542 2904  
2. Tomás Guía 341 2326  
3. Bob Moulds 251 1303  
4. Armando Feliciano 216 2302  
5. Brenden John 211 3048  
6. Javier Montiel 203 1792  
7. Gabriel Ladino 202 1945  
8. Joaquín Magaña 196 2264  
9. Catulo Hernández 187 1442  
10. Ernesto Cruz 176 1622  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82