ADJUNTAS SANTOS
BATTING LEADERS
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
521 PA required for season rate statistics. 1172 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Camulógeno Castrejón .356 1901  
2. Noé Aguilar .340 1901  
3. Gabriel Corona .315 1902  
4. Silvio García .302 1901  
5. Eugenio Hernández .300 1902  
6. Flavio Figueroa .295 1906  
7. Felipe Palomares .295 1901  
8. Noé Medina .294 1901  
9. Flavio Figueroa .294 1905  
10. Noé Medina .290 1902  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Silvio García .278 1525  
2. Flavio Figueroa .276 2783  
3. Noé Medina .274 1955  
4. Eugenio Hernández .269 1406  
5. Luis Cruz .264 1579  
6. Gabriel Corona .259 3043  
7. Jaiden Shelton .259 3195  
8. Felipe Palomares .254 1981  
9. Teshome Mkubwa .251 1500  
10. Milcíades Rivera .249 1690  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Camulógeno Castrejón .407 1901  
2. Noé Aguilar .385 1901  
3. Flavio Figueroa .381 1906  
4. Flavio Figueroa .380 1905  
5. Gabriel Corona .380 1902  
6. Felipe Palomares .361 1902  
7. Noé Medina .357 1902  
8. Gabriel Corona .353 1901  
9. Noé Medina .348 1901  
10. Felipe Palomares .348 1901  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Flavio Figueroa .357 2783  
2. Noé Medina .332 1955  
3. Gabriel Corona .328 3043  
4. Felipe Palomares .319 1981  
5. Silvio García .318 1525  
6. Marco González .314 3097  
7. Jaiden Shelton .306 3195  
8. Guillermo García .302 2128  
9. Teshome Mkubwa .302 1500  
10. Eugenio Hernández .301 1406  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. César Antonio .448 1902  
2. Silvio García .446 1901  
3. Camulógeno Castrejón .441 1901  
4. Noé Aguilar .434 1901  
5. César Antonio .412 1903  
6. Gabriel Corona .405 1903  
7. Flavio Figueroa .403 1906  
8. Gabriel Corona .398 1901  
9. Eugenio Hernández .398 1902  
10. Felipe Palomares .393 1901  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Silvio García .416 1525  
2. Flavio Figueroa .377 2783  
3. Luis Cruz .356 1579  
4. Gabriel Corona .353 3043  
5. Noé Medina .350 1955  
6. Eugenio Hernández .348 1406  
7. Felipe Palomares .326 1981  
8. César Antonio .325 4463  
9. Guillermo García .320 2128  
10. Teshome Mkubwa .317 1500  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Camulógeno Castrejón .848 1901  
2. Noé Aguilar .818 1901  
3. César Antonio .791 1902  
4. Silvio García .790 1901  
5. Flavio Figueroa .783 1906  
6. Gabriel Corona .771 1902  
7. Flavio Figueroa .756 1905  
8. Gabriel Corona .751 1901  
9. Gabriel Corona .748 1903  
10. Felipe Palomares .741 1901  
OPS - CAREER
Rank Player OPS PA  
1. Flavio Figueroa .734 2783  
2. Silvio García .734 1525  
3. Noé Medina .681 1955  
4. Gabriel Corona .681 3043  
5. Luis Cruz .650 1579  
6. Eugenio Hernández .649 1406  
7. Felipe Palomares .645 1981  
8. Guillermo García .622 2128  
9. Jaiden Shelton .622 3195  
10. Teshome Mkubwa .619 1500  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. César Antonio 8.6 1903  
2. Flavio Figueroa 7.7 1906  
3. Cameron McMillan 6.7 1906  
4. Eugenio Hernández 6.7 1902  
5. César Antonio 6.5 1902  
6. Cameron McMillan 6.4 1904  
7. Camulógeno Castrejón 6.4 1901  
8. Noé Aguilar 6.1 1901  
9. Jaiden Shelton 6.0 1905  
10. Silvio García 5.9 1901  
WAR - CAREER
Rank Player WAR PA  
1. César Antonio 31.1 4463  
2. Cameron McMillan 25.4 3738  
3. Flavio Figueroa 22.5 2783  
4. Jaiden Shelton 21.9 3195  
5. Gabriel Corona 17.5 3043  
6. Lalo Santos 14.5 3093  
7. Eugenio Hernández 12.0 1406  
8. Silvio García 10.4 1525  
9. Luis Cruz 9.9 1579  
10. Noé Aguilar 9.1 1031  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Flavio Figueroa 164 1907  
2. Teshome Mkubwa 163 1907  
3. Guillermo García 162 1908  
4. Jaiden Shelton 162 1904  
5. Flavio Figueroa 162 1908  
6. Flavio Figueroa 162 1905  
7. Guillermo García 162 1907  
8. Silvio García 161 1901  
9. Noé Medina 161 1901  
10. Marco González 161 1907  
GAMES - CAREER
Rank Player G PA  
1. César Antonio 1105 4463  
2. Cameron McMillan 946 3738  
3. Marco González 865 3097  
4. Jaiden Shelton 792 3195  
5. Lalo Santos 761 3093  
6. Gabriel Corona 752 3043  
7. Flavio Figueroa 648 2783  
8. Guillermo García 546 2128  
9. Luis Cruz 514 1579  
10. Owen Jones 511 1731  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Guillermo García 665 1907  
2. César Antonio 657 1903  
3. Noé Medina 646 1901  
4. César Antonio 641 1902  
5. Silvio García 635 1901  
6. Lalo Santos 634 1905  
7. Flavio Figueroa 633 1905  
8. Noé Medina 628 1902  
9. Gabriel Corona 618 1901  
10. Noé Aguilar 618 1901  
AT-BATS - CAREER
Rank Player AB PA  
1. César Antonio 3900 4463  
2. Cameron McMillan 3339 3738  
3. Jaiden Shelton 2870 3195  
4. Gabriel Corona 2720 3043  
5. Marco González 2689 3097  
6. Lalo Santos 2684 3093  
7. Flavio Figueroa 2446 2783  
8. Guillermo García 1916 2128  
9. Noé Medina 1765 1955  
10. Felipe Palomares 1765 1981  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gabriel Corona 116 1901  
2. César Antonio 107 1902  
3. Camulógeno Castrejón 104 1901  
4. Noé Aguilar 99 1901  
5. Eduardo Rodríguez 97 1901  
6. Silvio García 96 1901  
7. César Antonio 93 1903  
8. Gabriel Corona 92 1902  
9. Eugenio Hernández 91 1902  
10. Flavio Figueroa 88 1905  
RUNS - CAREER
Rank Player R PA  
1. César Antonio 487 4463  
2. Gabriel Corona 379 3043  
3. Lalo Santos 322 3093  
4. Flavio Figueroa 310 2783  
5. Cameron McMillan 303 3738  
6. Jaiden Shelton 293 3195  
7. Marco González 281 3097  
8. Guillermo García 241 2128  
9. Felipe Palomares 202 1981  
10. Noé Medina 199 1955  
HITS - SINGLE SEASON
Rank Player H Year  
1. Noé Aguilar 210 1901  
2. Camulógeno Castrejón 209 1901  
3. Gabriel Corona 194 1902  
4. Silvio García 192 1901  
5. Noé Medina 190 1901  
6. Flavio Figueroa 186 1905  
7. Eugenio Hernández 185 1902  
8. César Antonio 184 1902  
9. Noé Medina 182 1902  
10. Gabriel Corona 179 1901  
HITS - CAREER
Rank Player H PA  
1. César Antonio 850 4463  
2. Jaiden Shelton 743 3195  
3. Cameron McMillan 738 3738  
4. Gabriel Corona 705 3043  
5. Flavio Figueroa 674 2783  
6. Marco González 647 3097  
7. Lalo Santos 594 3093  
8. Noé Medina 484 1955  
9. Guillermo García 462 2128  
10. Felipe Palomares 448 1981  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. César Antonio 287 1902  
2. Silvio García 283 1901  
3. César Antonio 271 1903  
4. Noé Aguilar 268 1901  
5. Camulógeno Castrejón 259 1901  
6. Noé Medina 248 1901  
7. Gabriel Corona 246 1901  
8. Eugenio Hernández 245 1902  
9. Flavio Figueroa 244 1906  
10. Gabriel Corona 241 1902  
TOTAL BASES - CAREER
Rank Player TB PA  
1. César Antonio 1268 4463  
2. Gabriel Corona 959 3043  
3. Flavio Figueroa 923 2783  
4. Jaiden Shelton 907 3195  
5. Cameron McMillan 903 3738  
6. Marco González 758 3097  
7. Lalo Santos 729 3093  
8. Noé Medina 617 1955  
9. Guillermo García 613 2128  
10. Silvio García 582 1525  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Camulógeno Castrejón 171 1901  
2. Noé Aguilar 164 1901  
3. Gabriel Corona 157 1902  
4. Noé Medina 149 1901  
5. Noé Medina 146 1902  
6. Jaiden Shelton 145 1905  
7. Flavio Figueroa 144 1905  
8. Eugenio Hernández 144 1902  
9. Gabriel Corona 137 1901  
10. Flavio Figueroa 133 1906  
SINGLES - CAREER
Rank Player 1B PA  
1. Cameron McMillan 631 3738  
2. Jaiden Shelton 615 3195  
3. César Antonio 591 4463  
4. Marco González 562 3097  
5. Gabriel Corona 543 3043  
6. Flavio Figueroa 497 2783  
7. Lalo Santos 486 3093  
8. Noé Medina 394 1955  
9. Felipe Palomares 357 1981  
10. Guillermo García 354 2128  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Noé Aguilar 35 1901  
2. Silvio García 33 1901  
3. Flavio Figueroa 32 1905  
4. Camulógeno Castrejón 31 1901  
5. Noé Medina 30 1901  
6. Gabriel Corona 30 1902  
7. Flavio Figueroa 29 1906  
8. Felipe Palomares 29 1901  
9. César Antonio 28 1903  
10. Flavio Figueroa 28 1907  
DOUBLES - CAREER
Rank Player 2B PA  
1. César Antonio 117 4463  
2. Flavio Figueroa 112 2783  
3. Gabriel Corona 96 3043  
4. Jaiden Shelton 94 3195  
5. Lalo Santos 83 3093  
6. Cameron McMillan 70 3738  
7. Guillermo García 68 2128  
8. Felipe Palomares 67 1981  
9. Marco González 66 3097  
10. Noé Medina 62 1955  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. César Antonio 42 1903  
2. César Antonio 32 1902  
3. Silvio García 26 1901  
4. Luis Cruz 24 1903  
5. Silvio García 20 1902  
6. Jocko Halligan 19 1903  
7. Flavio Figueroa 17 1907  
8. Gabriel Corona 17 1903  
9. Silvio García 16 1903  
10. Flavio Figueroa 16 1908  
TRIPLES - CAREER
Rank Player 3B PA  
1. César Antonio 125 4463  
2. Silvio García 62 1525  
3. Flavio Figueroa 58 2783  
4. Gabriel Corona 40 3043  
5. Luis Cruz 37 1579  
6. Guillermo García 37 2128  
7. Jaiden Shelton 32 3195  
8. Jocko Halligan 31 1165  
9. Eugenio Hernández 25 1406  
10. Lalo Santos 23 3093  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Cameron McMillan 9 1906  
2. Gabriel Corona 8 1905  
3. Noé Medina 6 1902  
4. Noé Medina 6 1901  
5. Gabriel Corona 6 1903  
6. Gabriel Corona 6 1901  
7. Jocko Halligan 6 1903  
8. Cameron McMillan 6 1907  
9. Camulógeno Castrejón 5 1901  
10. César Antonio 4 1902  
HOME RUNS - CAREER
Rank Player HR PA  
1. Gabriel Corona 26 3043  
2. Cameron McMillan 21 3738  
3. César Antonio 17 4463  
4. Noé Medina 15 1955  
5. Felipe Palomares 12 1981  
6. Flavio Figueroa 7 2783  
7. Marco González 7 3097  
8. Camulógeno Castrejón 6 962  
9. Jocko Halligan 6 1165  
10. Elías Martínez 5 1170  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Noé Medina 98 1901  
2. Noé Aguilar 91 1901  
3. Noé Medina 90 1902  
4. Gabriel Corona 87 1902  
5. Felipe Palomares 87 1901  
6. Gabriel Corona 85 1901  
7. César Antonio 84 1902  
8. Cameron McMillan 80 1906  
9. Camulógeno Castrejón 79 1901  
10. Gabriel Corona 79 1903  
RBIS - CAREER
Rank Player RBI PA  
1. César Antonio 365 4463  
2. Cameron McMillan 352 3738  
3. Gabriel Corona 341 3043  
4. Flavio Figueroa 283 2783  
5. Jaiden Shelton 245 3195  
6. Noé Medina 240 1955  
7. Marco González 228 3097  
8. Lalo Santos 224 3093  
9. Felipe Palomares 206 1981  
10. Owen Jones 164 1731  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Lalo Santos 98 1905  
2. Lalo Santos 85 1904  
3. Lalo Santos 78 1907  
4. Lalo Santos 76 1906  
5. Lalo Santos 75 1908  
6. César Antonio 60 1906  
7. César Antonio 48 1907  
8. Eugenio Hernández 46 1904  
9. César Antonio 45 1902  
10. César Antonio 45 1904  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Lalo Santos 412 3093  
2. César Antonio 309 4463  
3. Flavio Figueroa 144 2783  
4. Eugenio Hernández 115 1406  
5. Gabriel Corona 81 3043  
6. Guillermo García 77 2128  
7. Silvio García 71 1525  
8. Eduardo Rodríguez 59 1142  
9. Jocko Halligan 48 1165  
10. Owen Jones 37 1731  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Flavio Figueroa 40 1908  
2. Lalo Santos 38 1904  
3. Lalo Santos 36 1905  
4. Flavio Figueroa 34 1905  
5. Flavio Figueroa 32 1907  
6. Lalo Santos 31 1908  
7. Lalo Santos 29 1907  
8. César Antonio 28 1907  
9. Silvio García 28 1901  
10. Flavio Figueroa 25 1906  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lalo Santos 150 3093  
2. César Antonio 147 4463  
3. Flavio Figueroa 131 2783  
4. Gabriel Corona 80 3043  
5. Guillermo García 63 2128  
6. Silvio García 59 1525  
7. Eugenio Hernández 41 1406  
8. Owen Jones 37 1731  
9. Marco González 36 3097  
10. Jocko Halligan 33 1165  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Flavio Figueroa 80 1905  
2. Flavio Figueroa 78 1906  
3. Flavio Figueroa 67 1908  
4. Cameron McMillan 65 1905  
5. Marco González 61 1905  
6. Cameron McMillan 60 1906  
7. Noé Medina 59 1902  
8. César Antonio 58 1904  
9. Flavio Figueroa 57 1907  
10. César Antonio 56 1906  
WALKS - CAREER
Rank Player BB PA  
1. César Antonio 335 4463  
2. Cameron McMillan 283 3738  
3. Flavio Figueroa 282 2783  
4. Marco González 280 3097  
5. Gabriel Corona 241 3043  
6. Lalo Santos 200 3093  
7. Jaiden Shelton 180 3195  
8. Guillermo García 161 2128  
9. Felipe Palomares 142 1981  
10. Noé Medina 126 1955  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Owen Jones 17 1905  
2. Noé Medina 16 1901  
3. Gabriel Corona 14 1901  
4. Gabriel Corona 13 1902  
5. Lalo Santos 12 1905  
6. Felipe Palomares 12 1903  
7. Teshome Mkubwa 11 1908  
8. Noé Medina 11 1902  
9. Flavio Figueroa 10 1907  
10. Flavio Figueroa 10 1905  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Gabriel Corona 49 3043  
2. Lalo Santos 42 3093  
3. Flavio Figueroa 36 2783  
4. Felipe Palomares 35 1981  
5. Noé Medina 34 1955  
6. César Antonio 27 4463  
7. Owen Jones 25 1731  
8. Jaiden Shelton 22 3195  
9. Luis Cruz 16 1579  
10. Cameron McMillan 16 3738  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. César Antonio 140 1906  
2. Marco González 121 1908  
3. César Antonio 110 1905  
4. César Antonio 109 1904  
5. César Antonio 107 1907  
6. César Antonio 104 1908  
7. César Antonio 99 1903  
8. César Antonio 97 1902  
9. Gabriel Corona 92 1904  
10. Marco González 92 1905  
STRIKEOUTS - CAREER
Rank Player K PA  
1. César Antonio 766 4463  
2. Marco González 486 3097  
3. Cameron McMillan 396 3738  
4. Gabriel Corona 388 3043  
5. Lalo Santos 330 3093  
6. Jaiden Shelton 198 3195  
7. Guillermo García 195 2128  
8. Noé Medina 183 1955  
9. Felipe Palomares 169 1981  
10. Jocko Halligan 165 1165  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82