AIBONITO FRIOS
BATTING LEADERS
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
521 PA required for season rate statistics. 1953 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Timoteo Ortiz .349 1901  
2. Marco Medina .330 1901  
3. José Segura .324 1913  
4. Cristóbal Puga .324 1902  
5. Michael Reid .322 1906  
6. Benjamín Santos .314 1901  
7. Michael Reid .312 1905  
8. Michael Reid .304 1904  
9. Benjamín Santos .303 1902  
10. José Regalado .303 1911  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Timoteo Ortiz .290 2692  
2. Benjamín Santos .281 2937  
3. José Regalado .275 5972  
4. Michael Reid .271 6492  
5. Cristóbal Puga .262 6451  
6. Clemente Díaz .256 2514  
7. Erasmo González .253 7256  
8. Columbano Madrid .253 6693  
9. Gerardo Sánchez .247 2620  
10. Zak Randall .245 2190  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Timoteo Ortiz .403 1901  
2. Michael Reid .399 1906  
3. Michael Reid .397 1905  
4. Michael Reid .391 1904  
5. Marco Medina .374 1901  
6. Michael Reid .369 1911  
7. Cristóbal Puga .365 1902  
8. Benjamín Santos .365 1901  
9. Ignacio Tovar .363 1901  
10. José Segura .362 1913  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Michael Reid .354 6492  
2. Timoteo Ortiz .342 2692  
3. Benjamín Santos .331 2937  
4. José Regalado .329 5972  
5. Clemente Díaz .319 2514  
6. Gerardo Sánchez .313 2620  
7. Erasmo González .309 7256  
8. Demóstenes Solís .308 2170  
9. Serapión Rivera .305 1970  
10. Columbano Madrid .299 6693  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Timoteo Ortiz .460 1901  
2. Gerardo Sánchez .425 1901  
3. Marco Medina .425 1901  
4. José Regalado .420 1911  
5. Pete Dial .415 1902  
6. Cristóbal Puga .407 1902  
7. Erasmo González .402 1905  
8. Timoteo Ortiz .397 1902  
9. José Segura .397 1913  
10. Erasmo González .393 1911  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Timoteo Ortiz .370 2692  
2. José Regalado .360 5972  
3. Benjamín Santos .354 2937  
4. Gerardo Sánchez .350 2620  
5. Cristóbal Puga .342 6451  
6. Erasmo González .338 7256  
7. Michael Reid .332 6492  
8. Columbano Madrid .326 6693  
9. Clemente Díaz .312 2514  
10. Zak Randall .310 2190  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Timoteo Ortiz .863 1901  
2. Marco Medina .799 1901  
3. Gerardo Sánchez .787 1901  
4. Michael Reid .781 1906  
5. Michael Reid .778 1905  
6. José Regalado .777 1911  
7. Cristóbal Puga .772 1902  
8. Michael Reid .765 1904  
9. Pete Dial .765 1902  
10. José Segura .759 1913  
OPS - CAREER
Rank Player OPS PA  
1. Timoteo Ortiz .712 2692  
2. José Regalado .689 5972  
3. Michael Reid .686 6492  
4. Benjamín Santos .685 2937  
5. Gerardo Sánchez .664 2620  
6. Erasmo González .647 7256  
7. Cristóbal Puga .634 6451  
8. Clemente Díaz .631 2514  
9. Columbano Madrid .625 6693  
10. Zak Randall .606 2190  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Julián Márquez 9.0 1907  
2. José Regalado 8.8 1907  
3. Timoteo Ortiz 8.1 1901  
4. Michael Reid 7.7 1904  
5. José Regalado 7.4 1913  
6. Julián Márquez 7.2 1906  
7. Erasmo González 7.1 1908  
8. José Regalado 7.0 1911  
9. Cristóbal Puga 6.9 1902  
10. José Regalado 6.8 1908  
WAR - CAREER
Rank Player WAR PA  
1. José Regalado 55.1 5972  
2. Julián Márquez 43.4 4535  
3. Michael Reid 42.9 6492  
4. Erasmo González 38.4 7256  
5. Cristóbal Puga 25.1 6451  
6. Timoteo Ortiz 20.0 2692  
7. Columbano Madrid 18.6 6693  
8. Benjamín Santos 17.2 2937  
9. Gerardo Sánchez 12.1 2620  
10. Clemente Díaz 9.9 2514  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Benjamín Santos 166 1901  
2. Timoteo Ortiz 165 1901  
3. Benjamín Santos 165 1902  
4. Marco Medina 165 1901  
5. Gabriel Márquez 165 1902  
6. Benjamín Santos 165 1903  
7. Gerardo Sánchez 165 1903  
8. Ignacio Tovar 164 1901  
9. Timoteo Ortiz 164 1902  
10. Cristóbal Puga 164 1902  
GAMES - CAREER
Rank Player G PA  
1. Erasmo González 1668 7256  
2. Michael Reid 1651 6492  
3. Cristóbal Puga 1649 6451  
4. Columbano Madrid 1556 6693  
5. José Regalado 1422 5972  
6. Julián Márquez 1129 4535  
7. Zak Randall 859 2190  
8. Esteban Tejada 726 2209  
9. Benjamín Santos 723 2937  
10. Demóstenes Solís 674 2170  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Erasmo González 676 1907  
2. Marco Medina 676 1901  
3. Benjamín Santos 666 1902  
4. Cristóbal Puga 662 1903  
5. Timoteo Ortiz 661 1901  
6. Benjamín Santos 657 1901  
7. Cristóbal Puga 651 1902  
8. Erasmo González 647 1906  
9. Erasmo González 645 1904  
10. Erasmo González 645 1908  
AT-BATS - CAREER
Rank Player AB PA  
1. Erasmo González 6547 7256  
2. Columbano Madrid 5916 6693  
3. Cristóbal Puga 5850 6451  
4. Michael Reid 5637 6492  
5. José Regalado 5428 5972  
6. Julián Márquez 4038 4535  
7. Benjamín Santos 2679 2937  
8. Timoteo Ortiz 2442 2692  
9. Gerardo Sánchez 2355 2620  
10. Clemente Díaz 2175 2514  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Marco Medina 111 1901  
2. Gerardo Sánchez 105 1901  
3. Pete Dial 104 1902  
4. Timoteo Ortiz 101 1901  
5. Timoteo Ortiz 101 1902  
6. Benjamín Santos 97 1902  
7. Erasmo González 96 1908  
8. Erasmo González 95 1911  
9. Erasmo González 92 1907  
10. José Regalado 92 1913  
RUNS - CAREER
Rank Player R PA  
1. Erasmo González 894 7256  
2. Columbano Madrid 669 6693  
3. Michael Reid 649 6492  
4. José Regalado 644 5972  
5. Cristóbal Puga 634 6451  
6. Julián Márquez 430 4535  
7. Benjamín Santos 325 2937  
8. Gerardo Sánchez 311 2620  
9. Timoteo Ortiz 304 2692  
10. Clemente Díaz 214 2514  
HITS - SINGLE SEASON
Rank Player H Year  
1. Timoteo Ortiz 231 1901  
2. Marco Medina 223 1901  
3. Cristóbal Puga 211 1902  
4. Benjamín Santos 206 1901  
5. Benjamín Santos 202 1902  
6. José Segura 193 1913  
7. Timoteo Ortiz 184 1902  
8. Gerardo Sánchez 181 1901  
9. Benjamín Santos 180 1903  
10. José Segura 180 1914  
HITS - CAREER
Rank Player H PA  
1. Erasmo González 1656 7256  
2. Cristóbal Puga 1533 6451  
3. Michael Reid 1529 6492  
4. Columbano Madrid 1495 6693  
5. José Regalado 1492 5972  
6. Julián Márquez 942 4535  
7. Benjamín Santos 753 2937  
8. Timoteo Ortiz 709 2692  
9. Gerardo Sánchez 582 2620  
10. Clemente Díaz 557 2514  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Timoteo Ortiz 304 1901  
2. Marco Medina 287 1901  
3. Cristóbal Puga 265 1902  
4. Gerardo Sánchez 262 1901  
5. Benjamín Santos 254 1902  
6. Pete Dial 251 1902  
7. Benjamín Santos 251 1901  
8. Erasmo González 248 1911  
9. Timoteo Ortiz 246 1902  
10. José Regalado 243 1911  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Erasmo González 2213 7256  
2. Cristóbal Puga 2000 6451  
3. José Regalado 1955 5972  
4. Columbano Madrid 1930 6693  
5. Michael Reid 1871 6492  
6. Julián Márquez 1186 4535  
7. Benjamín Santos 948 2937  
8. Timoteo Ortiz 904 2692  
9. Gerardo Sánchez 825 2620  
10. Clemente Díaz 678 2514  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Marco Medina 181 1901  
2. Timoteo Ortiz 178 1901  
3. Benjamín Santos 176 1901  
4. Cristóbal Puga 171 1902  
5. Benjamín Santos 166 1902  
6. José Segura 159 1913  
7. Michael Reid 154 1906  
8. José Segura 145 1914  
9. Timoteo Ortiz 145 1902  
10. Ignacio Tovar 144 1901  
SINGLES - CAREER
Rank Player 1B PA  
1. Michael Reid 1290 6492  
2. Erasmo González 1274 7256  
3. Cristóbal Puga 1207 6451  
4. Columbano Madrid 1192 6693  
5. José Regalado 1159 5972  
6. Julián Márquez 764 4535  
7. Benjamín Santos 612 2937  
8. Timoteo Ortiz 570 2692  
9. Clemente Díaz 469 2514  
10. Gerardo Sánchez 418 2620  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Gerardo Sánchez 38 1901  
2. Timoteo Ortiz 36 1901  
3. Pete Dial 31 1902  
4. Cristóbal Puga 29 1902  
5. Cristóbal Puga 29 1904  
6. José Regalado 29 1906  
7. Benjamín Santos 28 1903  
8. Erasmo González 27 1911  
9. Martín Castro 27 1913  
10. José Regalado 27 1912  
DOUBLES - CAREER
Rank Player 2B PA  
1. Erasmo González 220 7256  
2. José Regalado 213 5972  
3. Cristóbal Puga 205 6451  
4. Columbano Madrid 179 6693  
5. Michael Reid 178 6492  
6. Julián Márquez 122 4535  
7. Benjamín Santos 107 2937  
8. Gerardo Sánchez 105 2620  
9. Timoteo Ortiz 98 2692  
10. Demóstenes Solís 66 2170  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Pete Dial 25 1903  
2. Erasmo González 21 1905  
3. Gerardo Sánchez 21 1903  
4. Erasmo González 19 1911  
5. José Regalado 17 1907  
6. Erasmo González 17 1910  
7. Erasmo González 17 1913  
8. Argimiro Nava 16 1903  
9. Columbano Madrid 16 1912  
10. Erasmo González 16 1904  
TRIPLES - CAREER
Rank Player 3B PA  
1. Erasmo González 149 7256  
2. Columbano Madrid 116 6693  
3. José Regalado 110 5972  
4. Cristóbal Puga 101 6451  
5. Julián Márquez 46 4535  
6. Gerardo Sánchez 39 2620  
7. Pete Dial 38 1606  
8. Argimiro Nava 30 1572  
9. Esteban Tejada 29 2209  
10. Zak Randall 28 2190  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Timoteo Ortiz 9 1902  
2. Gerardo Sánchez 9 1901  
3. Michael Reid 7 1911  
4. Pete Dial 7 1902  
5. Gerardo Sánchez 7 1902  
6. Benjamín Santos 6 1901  
7. Benjamín Santos 6 1903  
8. Gabriel Márquez 6 1902  
9. Michael Reid 6 1906  
10. Pacífico Luzunaris 6 1912  
HOME RUNS - CAREER
Rank Player HR PA  
1. Michael Reid 42 6492  
2. Cristóbal Puga 20 6451  
3. Benjamín Santos 20 2937  
4. Gerardo Sánchez 20 2620  
5. Timoteo Ortiz 15 2692  
6. Pacífico Luzunaris 14 1681  
7. Erasmo González 13 7256  
8. Gabriel Márquez 10 1745  
9. Julián Márquez 10 4535  
10. José Regalado 10 5972  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Benjamín Santos 98 1901  
2. Benjamín Santos 94 1902  
3. Gerardo Sánchez 94 1901  
4. Gabriel Márquez 93 1902  
5. Timoteo Ortiz 92 1901  
6. José Segura 86 1913  
7. José Regalado 86 1911  
8. Timoteo Ortiz 85 1902  
9. Michael Reid 81 1907  
10. Ignacio Tovar 80 1901  
RBIS - CAREER
Rank Player RBI PA  
1. Michael Reid 691 6492  
2. Cristóbal Puga 607 6451  
3. José Regalado 563 5972  
4. Erasmo González 562 7256  
5. Columbano Madrid 508 6693  
6. Julián Márquez 358 4535  
7. Benjamín Santos 310 2937  
8. Timoteo Ortiz 288 2692  
9. Gerardo Sánchez 261 2620  
10. Clemente Díaz 237 2514  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Erasmo González 88 1910  
2. Erasmo González 87 1911  
3. Erasmo González 77 1908  
4. Columbano Madrid 69 1912  
5. Erasmo González 68 1913  
6. José Regalado 67 1911  
7. Columbano Madrid 66 1911  
8. Erasmo González 64 1907  
9. José Regalado 62 1912  
10. José Regalado 61 1913  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Erasmo González 667 7256  
2. Columbano Madrid 432 6693  
3. Cristóbal Puga 424 6451  
4. José Regalado 379 5972  
5. Julián Márquez 206 4535  
6. Pete Dial 110 1606  
7. Pacífico Luzunaris 79 1681  
8. José Segura 60 1329  
9. Gerardo Sánchez 57 2620  
10. Flaminio Martínez 55 1021  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Cristóbal Puga 53 1902  
2. Erasmo González 46 1910  
3. Erasmo González 44 1911  
4. José Regalado 43 1914  
5. Pete Dial 42 1903  
6. Cristóbal Puga 41 1904  
7. José Regalado 41 1913  
8. Columbano Madrid 41 1907  
9. Cristóbal Puga 39 1903  
10. Erasmo González 38 1912  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Erasmo González 367 7256  
2. Cristóbal Puga 311 6451  
3. Columbano Madrid 297 6693  
4. José Regalado 259 5972  
5. Julián Márquez 185 4535  
6. Pete Dial 80 1606  
7. Pacífico Luzunaris 74 1681  
8. José Segura 72 1329  
9. Timoteo Ortiz 64 2692  
10. Tarasio Ruiz 60 1704  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Pacífico Luzunaris 85 1911  
2. Michael Reid 80 1911  
3. Michael Reid 80 1910  
4. Michael Reid 79 1909  
5. Michael Reid 76 1912  
6. Michael Reid 75 1904  
7. Michael Reid 70 1905  
8. Michael Reid 70 1906  
9. Pacífico Luzunaris 69 1912  
10. Ignacio Tovar 67 1901  
WALKS - CAREER
Rank Player BB PA  
1. Michael Reid 724 6492  
2. Erasmo González 473 7256  
3. José Regalado 426 5972  
4. Columbano Madrid 316 6693  
5. Julián Márquez 289 4535  
6. Cristóbal Puga 232 6451  
7. Pacífico Luzunaris 213 1681  
8. Benjamín Santos 195 2937  
9. Gerardo Sánchez 184 2620  
10. Clemente Díaz 179 2514  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Timoteo Ortiz 21 1901  
2. Timoteo Ortiz 20 1903  
3. Gerardo Sánchez 16 1904  
4. Columbano Madrid 14 1905  
5. Columbano Madrid 13 1906  
6. Timoteo Ortiz 13 1902  
7. Gerardo Sánchez 12 1903  
8. Gerardo Sánchez 12 1901  
9. Columbano Madrid 12 1908  
10. Esteban Tejada 12 1905  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Columbano Madrid 90 6693  
2. Erasmo González 73 7256  
3. Timoteo Ortiz 62 2692  
4. Gerardo Sánchez 47 2620  
5. Julián Márquez 44 4535  
6. Esteban Tejada 44 2209  
7. José Regalado 35 5972  
8. Clemente Díaz 33 2514  
9. Cristóbal Puga 32 6451  
10. Michael Reid 30 6492  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Benjamín Santos 113 1901  
2. Benjamín Santos 106 1904  
3. Benjamín Santos 102 1902  
4. Gerardo Sánchez 92 1904  
5. Gerardo Sánchez 90 1901  
6. Benjamín Santos 89 1903  
7. Gerardo Sánchez 86 1903  
8. Gerardo Sánchez 84 1902  
9. Flaminio Martínez 82 1914  
10. Eneas Durán 81 1911  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Cristóbal Puga 558 6451  
2. Benjamín Santos 462 2937  
3. Julián Márquez 447 4535  
4. Michael Reid 427 6492  
5. Columbano Madrid 423 6693  
6. Gerardo Sánchez 352 2620  
7. Erasmo González 341 7256  
8. Gabriel Márquez 239 1745  
9. Eneas Durán 230 1602  
10. José Regalado 229 5972  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76