GRAND MARAIS VOYAGEURS (AFIL-2)
2nd place | 78-54, .591 PCT | M# - | LAST 10: 8-2
R: 816 | RA: 641 | PAYROLL: P19,600
12/31/1913
TEAM LEADERS AVG
N. Quezada .364
B. Tennant .339
A. Overstreet .316
I. Gómez .314
J. Romano .292
TEAM LEADERS HR
A. Martínez 19
N. Quezada 14
I. Gómez 11
A. Overstreet 10
K. Burke 9
TEAM LEADERS RBI
2 tied with 82
A. Martínez 82
N. Quezada 82
I. Gómez 80
L. Fernández 78
TEAM LEADERS W
L. Zacarías 22
L. Bonilla 17
M. Gerena 16
L. Paterson 11
A. Pérez 4
TEAM LEADERS ERA
L. Zacarías 3.07
M. Gerena 4.66
L. Bonilla 5.40
L. Paterson 6.15
   
TEAM LEADERS K
L. Zacarías 192
M. Gerena 186
L. Bonilla 127
L. Paterson 117
A. Pérez 75
WHO'S HOT?
P Luis Zacarías 6-1, 1.60 Last 7 games
WHO'S NOT?
P Leonardo Bonilla 0-2, 11.70 Last 2 games
P Ananías Pérez 3 SV, 8.27 Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Luis Zacarías 35 34 22 11 0 3.07 1.25 Rested
Starter R Leonardo Bonilla 34 33 17 11 0 5.40 1.56 Rested
Starter L Luke Paterson 33 33 11 12 0 6.15 1.71 Rested
Starter L Néstor Contreras 0 0 0 0 0 0.00 0.00 Rested
None specified R Rubén de la Torre 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nerón Solano 27 0 3 0 9 3.18 1.20 Rested
Long Relief R Pánfilo Blanco 18 0 3 0 2 4.12 1.73 Rested
Middle Relief R Nicodemo Pantoja 3 0 0 0 1 2.84 1.74 Rested
Middle Relief L Benicio Reyes 26 1 2 2 0 5.32 1.87 Rested
Middle Relief R Ananías Pérez 44 0 4 5 10 4.13 1.47 Rested
Stopper R Marcos Gerena 43 31 16 13 4 4.66 1.55 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Alejo Martínez C 109 375 108 19 82 51 29 57 .288 .333 .499 1.9
3 R Eduardo Villafuerte C 33 82 18 1 8 11 11 7 .220 .312 .280 -0.2
14 S Nick Lodge C 24 12 4 0 1 1 1 2 .333 .385 .333 -0.0
19 R Lalo Martínez C 7 7 3 0 1 2 0 1 .429 .429 .429 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 S Bob Tennant 3B 101 307 104 8 48 64 45 55 .339 .423 .544 2.5
15 R Andy Overstreet 2B 104 370 117 10 45 80 37 61 .316 .381 .511 2.3
9 R Roano Gómez 1B 31 30 7 2 12 5 5 11 .233 .361 .533 0.2
36 R Luis Fernández SS 125 419 122 6 78 64 36 69 .291 .348 .449 2.4
13 R Jaime Romano 1B 118 401 117 4 46 77 64 47 .292 .389 .399 0.3
8 L Joe Curtis 2B 92 196 58 5 33 34 29 30 .296 .383 .469 0.8
31 R Jake Lloyd 3B 49 134 39 1 14 16 12 23 .291 .358 .410 -0.1
21 R Andy Owen 2B 47 95 24 1 15 9 4 13 .253 .284 .347 -0.0
38 R Nereo Flamenco 1B 10 8 2 0 0 1 0 1 .250 .250 .375 0.0
25 R Ethan Smith 3B 19 28 7 0 3 6 5 5 .250 .364 .321 -0.1
11 R Filóstrato López SS 15 12 3 1 3 3 3 4 .250 .400 .583 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 S Natán Quezada CF 124 497 181 14 82 95 54 40 .364 .428 .573 4.2
26 L Keith Burke RF 113 395 115 9 70 78 53 64 .291 .378 .463 2.3
16 R Mark Smith LF 80 182 64 6 36 36 29 38 .352 .442 .538 1.3
64 R Ernesto Arúz LF 31 53 17 5 17 9 3 21 .321 .357 .736 0.6
18 L Christopher Orme RF 73 146 43 3 28 23 15 26 .295 .352 .438 0.2
24 L Brian Spencer LF 89 267 84 5 41 49 33 38 .315 .392 .457 1.0
2 R Isidro Gómez LF 120 433 136 11 80 64 33 54 .314 .359 .464 0.6
27 R Matías Pérez LF 12 7 2 1 2 2 2 0 .286 .400 .857 0.1
20 R Bernardo Padrón CF 55 151 48 5 23 29 6 39 .318 .352 .570 0.9
22 L Jeremy Kennedy RF 30 28 7 0 3 2 2 7 .250 .300 .321 -0.0
6 R Greg Deacon LF 9 8 1 0 0 2 4 0 .125 .417 .125 0.0
4 R Fabio Charles LF 4 4 1 0 0 1 1 2 .250 .400 .250 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Keith Burke RF .291 9 70 11
2 R Jaime Romano 1B .292 4 46 1
3 S Natán Quezada CF .364 14 82 8
4 S Bob Tennant 3B .339 8 48 11
5 R Isidro Gómez DH .314 11 80 5
6 L Brian Spencer LF .315 5 41 15
7 R Andy Overstreet 2B .316 10 45 23
8 R Luis Fernández SS .291 6 78 7
9 R Alejo Martínez C .288 19 82 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Keith Burke RF .291 9 70 11
2 R Andy Overstreet 2B .316 10 45 23
3 S Natán Quezada CF .364 14 82 8
4 R Isidro Gómez DH .314 11 80 5
5 S Bob Tennant 3B .339 8 48 11
6 R Jaime Romano 1B .292 4 46 1
7 L Brian Spencer LF .315 5 41 15
8 R Luis Fernández SS .291 6 78 7
9 R Alejo Martínez C .288 19 82 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
League of Lake Superior W L PCT GB
Marquette Smelters 79 53 .598 -
Grand Marais Voyageurs 78 54 .591 1.0
Duluth Zeniths 70 62 .530 9.0
Superior Whalebacks 57 75 .432 22.0
Sault St. Marie Rapids 46 86 .348 33.0
TEAM INFORMATION
Record overall 78-54, .591 PCT
Position in Division 2nd, 1 GB
Record at home 39-27, .591 PCT
Record on the road 39-27, .591 PCT
Record in X-inning games 5-9, .357 PCT
Record in one-run games 10-19, .345 PCT
Record versus LHP 16-14, .533 PCT
Record versus RHP 62-40, .608 PCT
Record last 10 games 8-2, .800 PCT
Record in April 16-8, .667 PCT
Record in May 11-13, .458 PCT
Record in June 13-7, .650 PCT
Record in July 13-11, .542 PCT
Record in August 14-10, .583 PCT
Record in September 11-5, .688 PCT
BATTING STATS & RANKINGS
Batting Average .308 - 1st in WGLA
On-Base Percentage .377 - 1st in WGLA
Slugging Percentage .479 - 2nd in WGLA
On-Base + Slugging .856 - 1st in WGLA
Runs Scored 816 - 1st in WGLA
Hits 1435 - 1st in WGLA
Extra-Base Hits 519 - 1st in WGLA
Home Runs 117 - 10th in WGLA
Bases On Balls 518 - 2nd in WGLA
Strikeouts 718 - 1st in WGLA
Stolen Bases 101 - 4th in WGLA
PITCHING STATS & RANKINGS
Earned Run Average 4.58 - 6th in WGLA
Starters' ERA 4.76 - 7th in WGLA
Bullpen ERA 3.97 - 6th in WGLA
Runs allowed 641 - 5th in WGLA
Hits allowed 1344 - 10th in WGLA
Opponents AVG .290 - 10th in WGLA
BABIP .331 - 15th in WGLA
Home Runs allowed 98 - 3rd in WGLA
Bases On Balls 447 - 10th in WGLA
Strikeouts 820 - 6th in WGLA
Monday, August 24th , 2026 - OOTP Baseball 27.4 Build 76